Limit: 3000
Rank | Mark | WIND | Competitor | DOB | Nat | Pos | Venue | Date | Results Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4773 | Noor VIDTS | 30 MAY 1996 | BEL | 1 | Glasgow Arena, Glasgow (GBR) (i) | 01 MAR 2024 | 1178 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
( 8.27 - 1.79 - 14.26 - 6.50 - 2:12.99 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 4728 | María VICENTE | 28 MAR 2001 | ESP | 1 | Stadium Jean-Pellez, Aubiére (FRA) (i) | 28 JAN 2024 | 1165 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
( 8.24 - 1.76 - 13.84 - 6.65 - 2:15.50 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 4677 | Saga VANNINEN | 04 MAY 2003 | FIN | 2 | Glasgow Arena, Glasgow (GBR) (i) | 01 MAR 2024 | 1152 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
( 8.33 - 1.79 - 15.01 - 6.41 - 2:20.54 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 4588 | Szabina SZŰCS | 04 FEB 2002 | HUN | 1 | BOK Csarnok, Budapest (HUN) (i) | 11 FEB 2024 | 1128 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
( 8.48 - 1.79 - 12.94 - 6.32 - 2:12.49 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 4571 | Sofie DOKTER | 19 DEC 2002 | NED | 3 | Glasgow Arena, Glasgow (GBR) (i) | 01 MAR 2024 | 1123 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
( 8.29 - 1.76 - 13.04 - 6.20 - 2:11.89 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 4559 | Sveva GEREVINI | 31 MAY 1996 | ITA | 4 | Glasgow Arena, Glasgow (GBR) (i) | 01 MAR 2024 | 1120 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
( 8.28 - 1.76 - 12.58 - 6.26 - 2:12.07 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 4537 | Yuliya LOBAN | 07 AUG 2000 | UKR | 1 | Lasnamäe Kergejõustikuhall, Tallinn (EST) (i) | 04 FEB 2024 | 1114 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
( 8.56 - 1.76 - 15.24 - 6.11 - 2:18.44 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 4533 | Bianca SALMING | 22 NOV 1998 | SWE | 2 | Lasnamäe Kergejõustikuhall, Tallinn (EST) (i) | 04 FEB 2024 | 1113 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
( 8.83 - 1.85 - 14.73 - 5.91 - 2:15.87 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 4528 | Allie JONES | 29 JUN 2000 | USA | 1 | Randal Tyson Indoor Center, Fayetteville, AR (USA) (i) | 26 JAN 2024 | 1112 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
( 8.20 - 1.69 - 13.18 - 6.24 - 2:11.74 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 4525 | Verena MAYR | 01 FEB 1995 | AUT | 1 | TipsArena, Linz (AUT) (i) | 11 FEB 2024 | 1111 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
( 8.59 - 1.75 - 14.09 - 6.09 - 2:12.05 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 4522 | Valeriya MOSKVITINA | 06 APR 2003 | RUS | 1 | Olimpiyets Arena, Slavyansk-na-Kubani (RUS) (i) | 27 JAN 2024 | 1110 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
( 8.51 - 1.80 - 13.82 - 6.51 - 2:26.54 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 4497 | Jadin O'BRIEN | 08 MAY 2002 | USA | 1 | The Track at New Balance, Boston, MA (USA) (i) | 08 MAR 2024 | 1103 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
( 8.35 - 1.69 - 14.34 - 6.07 - 2:13.30 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 4494 | Vanessa GRIMM | 22 APR 1997 | GER | 3 | Lasnamäe Kergejõustikuhall, Tallinn (EST) (i) | 04 FEB 2024 | 1103 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
( 8.62 - 1.73 - 14.80 - 6.18 - 2:17.41 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 4477 | Marijke ESSELINK | 22 JUN 1999 | NED | 4 | Stadium Jean-Pellez, Aubiére (FRA) (i) | 28 JAN 2024 | 1098 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
( 8.34 - 1.76 - 13.27 - 6.06 - 2:15.62 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 4475 | Cheyenne NESBITT | 23 AUG 1999 | USA | 1 | Indianapolis Fair Grounds, Indianapolis, IN (USA) (i) | 28 JAN 2024 | 1097 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
( 8.43 - 1.83 - 13.05 - 5.96 - 2:17.41 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | 4467 | Paulina LIGARSKA | 09 APR 1996 | POL | 5 | Lasnamäe Kergejõustikuhall, Tallinn (EST) (i) | 04 FEB 2024 | 1095 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
( 8.60 - 1.76 - 14.72 - 5.98 - 2:17.44 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | 4449 | Célia PERRON | 18 APR 1997 | FRA | 5 | Stadium Jean-Pellez, Aubiére (FRA) (i) | 28 JAN 2024 | 1091 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
( 8.34 - 1.82 - 11.51 - 5.96 - 2:12.50 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | 4449 | Odile AHOUANWANOU | 05 JAN 1991 | BEN | Stadium Miramas Métropole, Miramas (FRA) (i) | 17 FEB 2024 | 1091 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
( 8.53 - 1.75 - 15.35 - 6.03 - 2:23.25 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | 4436 | Jana KOŠČAK | 19 MAY 2006 | CRO | 6 | Lasnamäe Kergejõustikuhall, Tallinn (EST) (i) | 04 FEB 2024 | 1087 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
( 8.37 - 1.82 - 12.52 - 6.13 - 2:21.69 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | 4430 | Kristīne BLAŽEVIČA | 11 DEC 2001 | LAT | 1 | Sports Performance Center, Lubbock, TX (USA) (i) | 23 FEB 2024 | 1085 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
( 8.42 - 1.71 - 12.91 - 6.16 - 2:13.89 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | 4430 | Jenelle ROGERS | 17 AUG 2002 | USA | 2 | The Track at New Balance, Boston, MA (USA) (i) | 08 MAR 2024 | 1085 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
( 8.50 - 1.75 - 13.96 - 6.28 - 2:24.08 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | 4419 | Abigail PAWLETT | 14 JAN 2003 | GBR | 7 | Lasnamäe Kergejõustikuhall, Tallinn (EST) (i) | 04 FEB 2024 | 1082 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
( 8.24 - 1.73 - 14.04 - 6.13 - 2:24.31 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | 4418 | Annie KUNZ | 16 FEB 1993 | USA | 2 | Indianapolis Fair Grounds, Indianapolis, IN (USA) (i) | 28 JAN 2024 | 1082 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
( 8.18 - 1.74 - 13.59 - 5.86 - 2:17.84 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | 4413 | Michelle ATHERLEY | 09 DEC 1995 | USA | 6 | Stadium Jean-Pellez, Aubiére (FRA) (i) | 28 JAN 2024 | 1081 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
( 8.23 - 1.67 - 12.73 - 6.05 - 2:11.40 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | 4408 | Ivona DADIC | 29 DEC 1993 | AUT | 2 | TipsArena, Linz (AUT) (i) | 11 FEB 2024 | 1080 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
( 8.44 - 1.63 - 14.42 - 6.12 - 2:14.63 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | 4398 | Mathilde REY | 29 MAR 2000 | SUI | 1 | Halle End der Welt, Magglingen (SUI) (i) | 04 FEB 2024 | 1077 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
( 8.74 - 1.77 - 13.96 - 5.95 - 2:16.82 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | 4392 | Hope BENDER | 02 JAN 1997 | USA | 3 | Indianapolis Fair Grounds, Indianapolis, IN (USA) (i) | 28 JAN 2024 | 1075 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
( 8.44 - 1.71 - 13.24 - 5.92 - 2:12.62 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | 4388 | Chari HAWKINS | 21 MAY 1991 | USA | 7 | Glasgow Arena, Glasgow (GBR) (i) | 01 MAR 2024 | 1074 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
( 8.16 - 1.76 - 13.37 - 5.99 - 2:24.08 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | 4366 | Sophia MULDER | 12 SEP 2002 | NED | Arena, Toruń (POL) (i) | 17 FEB 2024 | 1068 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
( 8.66 - 1.77 - 12.34 - 5.84 - 2:10.47 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | 4359 | Mareike RÖSING | 31 DEC 1999 | GER | 8 | Lasnamäe Kergejõustikuhall, Tallinn (EST) (i) | 04 FEB 2024 | 1066 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
( 8.79 - 1.76 - 13.29 - 6.05 - 2:16.96 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | 4353 | Elīza Marija KRAULE | 26 JUN 2001 | LAT | 5 | The Track at New Balance, Boston, MA (USA) (i) | 08 MAR 2024 | 1065 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
( 8.45 - 1.75 - 11.98 - 6.36 - 2:22.74 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | 4338 | Destiny MASTERS | 28 JAN 2002 | USA | 6 | The Track at New Balance, Boston, MA (USA) (i) | 08 MAR 2024 | 1061 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
( 8.32 - 1.84 - 11.61 - 6.06 - 2:25.62 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | 4328 | Katelyn ADEL | 23 OCT 2002 | SUI | 2 | Halle End der Welt, Magglingen (SUI) (i) | 04 FEB 2024 | 1058 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
( 8.63 - 1.80 - 11.82 - 5.98 - 2:16.68 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | 4324 | Yuliya SOKHATSKAYA | 12 DEC 2001 | RUS | 2 | LFK CSKA, Moskva (RUS) (i) | 24 FEB 2024 | 1057 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
( 8.52 - 1.66 - 12.62 - 6.37 - 2:18.96 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | 4320 | Angel RICHMORE | 30 APR 2001 | SWE | 7 | The Track at New Balance, Boston, MA (USA) (i) | 08 MAR 2024 | 1056 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
( 8.77 - 1.75 - 14.11 - 6.04 - 2:23.09 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | 4319 | Sarah LAGGER | 03 SEP 1999 | AUT | 3 | TipsArena, Linz (AUT) (i) | 11 FEB 2024 | 1056 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
( 8.78 - 1.75 - 13.87 - 5.82 - 2:16.81 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | 4316 | Erin MARSH | 12 JUL 1999 | USA | 4 | Indianapolis Fair Grounds, Indianapolis, IN (USA) (i) | 28 JAN 2024 | 1055 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
( 8.26 - 1.74 - 12.42 - 6.04 - 2:22.36 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | 4315 | Katre Sofia PALM | 30 MAY 2000 | EST | 9 | Lasnamäe Kergejõustikuhall, Tallinn (EST) (i) | 04 FEB 2024 | 1055 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
( 8.59 - 1.73 - 13.65 - 6.05 - 2:22.38 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | 4299 | Sharlota PAEHLITSE | 20 NOV 1998 | BLR | 1 | Athletics Hall, Gomel (BLR) (i) | 01 FEB 2024 | 1050 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
( 8.63 - 1.80 - 11.62 - 6.05 - 2:19.48 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | 4290 | Julia SŁOCKA | 18 FEB 2001 | POL | 2 | Arena, Toruń (POL) (i) | 17 FEB 2024 | 1048 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
( 8.64 - 1.74 - 13.43 - 5.91 - 2:20.14 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | 4281 | Pippi Lotta ENOK | 19 AUG 2002 | EST | 2 | Randal Tyson Indoor Center, Fayetteville, AR (USA) (i) | 26 JAN 2024 | 1046 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
( 8.57 - 1.75 - 11.17 - 6.30 - 2:20.68 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | 4281 | Esther CONDE-TURPIN | 29 APR 1996 | FRA | 2 | Convention Center, Albuquerque, NM (USA) (i) | 02 FEB 2024 | 1046 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
( 8.37 - 1.73 - 13.63 - 5.95 - 2:26.21 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | 4259 | Avery MCMULLEN | 12 OCT 2000 | USA | 8 | The Track at New Balance, Boston, MA (USA) (i) | 08 MAR 2024 | 1040 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
( 8.24 - 1.69 - 11.61 - 6.16 - 2:21.13 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | 4257 | Andrea MEDINA | 26 APR 1996 | ESP | 10 | Lasnamäe Kergejõustikuhall, Tallinn (EST) (i) | 04 FEB 2024 | 1039 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
( 8.67 - 1.73 - 13.85 - 5.76 - 2:19.91 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | 4250 | Liisa-Maria LUSTI | 22 AUG 2004 | EST | 11 | Lasnamäe Kergejõustikuhall, Tallinn (EST) (i) | 04 FEB 2024 | 1037 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
( 8.50 - 1.76 - 10.90 - 6.29 - 2:23.52 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | 4249 | Sandra RÖTHLIN | 02 JAN 1999 | SUI | 3 | Halle End der Welt, Magglingen (SUI) (i) | 04 FEB 2024 | 1037 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
( 8.55 - 1.65 - 13.73 - 5.88 - 2:17.38 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | 4233 | Celine JANSEN | 05 MAY 1996 | SUI | 4 | Halle End der Welt, Magglingen (SUI) (i) | 04 FEB 2024 | 1033 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
( 8.49 - 1.65 - 12.72 - 5.97 - 2:16.62 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | 4233 | Lovisa KARLSSON | 15 JAN 2000 | SWE | Topsporthal Vlaanderen, Gent (BEL) (i) | 11 FEB 2024 | 1033 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
( 8.46 - 1.70 - 11.89 - 6.26 - 2:24.15 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | 4219 | Maylis DARRIET | 23 APR 2001 | FRA | 2 | Stadium Miramas Métropole, Miramas (FRA) (i) | 17 FEB 2024 | 1029 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
( 8.46 - 1.78 - 11.02 - 5.90 - 2:19.87 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | 4218 | Charity HUFNAGEL | 18 JUN 2001 | USA | 3 | Randal Tyson Indoor Center, Fayetteville, AR (USA) (i) | 26 JAN 2024 | 1029 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
( 8.83 - 1.84 - 11.90 - 5.73 - 2:20.19 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | 4217 | Caroline AGNOU | 26 MAY 1996 | SUI | 5 | Halle End der Welt, Magglingen (SUI) (i) | 04 FEB 2024 | 1029 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
( 8.51 - 1.65 - 14.33 - 6.06 - 2:27.63 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 | 4207 | Lydia BOLL | 01 DEC 1999 | SUI | 9 | Stadium Jean-Pellez, Aubiére (FRA) (i) | 28 JAN 2024 | 1026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
( 8.72 - 1.67 - 12.95 - 6.02 - 2:18.82 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53 | 4202 | Svetlana ANTOSHINA | 03 JAN 2003 | RUS | 1 | Arena Veresniki, Kirov (RUS) (i) | 12 FEB 2024 | 1025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
( 8.45 - 1.67 - 11.58 - 6.25 - 2:22.04 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 | 4188 | Marta Giaele GIOVANNINI | 02 OCT 2001 | ITA | 1 | Palaindoor Ancona, Ancona (ITA) (i) | 17 FEB 2024 | 1021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
( 8.57 - 1.68 - 13.18 - 5.92 - 2:22.33 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | 4182 | Sofia COSCULLUELA | 26 JAN 2004 | ESP | 1 | Centro de Tecnificación de Atletismo, Antequera (ESP) (i) | 03 FEB 2024 | 1019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
( 8.35 - 1.60 - 12.70 - 6.44 - 2:29.32 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | 4178 | Laura AGUILERA | 04 MAR 2003 | ESP | 2 | Centro de Tecnificación de Atletismo, Antequera (ESP) (i) | 03 FEB 2024 | 1018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
( 8.87 - 1.69 - 11.35 - 6.12 - 2:14.93 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 | 4175 | Lexie KELLER | 16 JAN 2000 | USA | 6 | Indianapolis Fair Grounds, Indianapolis, IN (USA) (i) | 28 JAN 2024 | 1017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
( 8.83 - 1.65 - 12.84 - 6.04 - 2:17.70 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58 | 4174 | Isabel POSCH | 28 FEB 2000 | AUT | 4 | TipsArena, Linz (AUT) (i) | 11 FEB 2024 | 1017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
( 8.44 - 1.63 - 13.29 - 5.95 - 2:22.33 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59 | 4162 | Olivija VAITAITYTĖ | 10 MAR 2002 | LTU | 4 | Randal Tyson Indoor Center, Fayetteville, AR (USA) (i) | 26 JAN 2024 | 1014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
( 8.94 - 1.69 - 12.30 - 5.84 - 2:13.33 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | 4153 | Daryna SLOBODA | 19 JUN 1995 | UKR | 13 | Lasnamäe Kergejõustikuhall, Tallinn (EST) (i) | 04 FEB 2024 | 1012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
( 8.74 - 1.70 - 13.87 - 5.95 - 2:28.35 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
61 | 4150 | Lydia BOTTELIER | USA | 1 | Ashenfelter Indoor Track, State College, PA (USA) (i) | 26 JAN 2024 | 1011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
( 8.84 - 1.77 - 11.17 - 5.84 - 2:17.46 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
61 | 4150 | Alaina BRADY | 2002 | USA | 2 | The Track at New Balance, Boston, MA (USA) (i) | 22 FEB 2024 | 1011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
( 8.69 - 1.73 - 11.80 - 5.87 - 2:19.88 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63 | 4141 | Noémie DESAILLY | 04 JUL 2002 | FRA | 3 | Stadium Miramas Métropole, Miramas (FRA) (i) | 17 FEB 2024 | 1008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
( 8.48 - 1.54 - 13.33 - 6.08 - 2:19.45 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
64 | 4139 | Sienna MACDONALD | 15 AUG 2002 | CAN | 1 | Universiade Pavilion, Edmonton (CAN) (i) | 19 JAN 2024 | 1008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
