Limit: 4000
Rank | Mark | WIND | Competitor | DOB | Nat | Pos | Venue | Date | Results Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6848 | Nafissatou THIAM | 19 AUG 1994 | BEL | 1 | Stadio Olimpico, Roma (ITA) | 08 JUN 2024 | 1242 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
( 13.74/-0.1 - 1.95 - 15.06 - 24.81/+0.3 / 6.59/+0.1 - 53.00 - 2:11.79 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 6642 | Anouk VETTER | 04 FEB 1993 | NED | 1 | Mösle-Stadium, Götzis (AUT) | 19 MAY 2024 | 1201 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
( 13.64/+0.2 - 1.74 - 15.37 - 23.73/+0.6 / 6.47/+1.1 - 57.91 - 2:21.37 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 6635 | Auriana LAZRAQ-KHLASS | 22 APR 1999 | FRA | 2 | Stadio Olimpico, Roma (ITA) | 08 JUN 2024 | 1200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
( 13.35/-0.3 - 1.77 - 15.27 - 23.56/+0.1 / 6.35/-0.5 - 48.23 - 2:12.07 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 6614 | Anna HALL | 23 MAR 2001 | USA | 1 | Hayward Field, Eugene, OR (USA) | 24 JUN 2024 | 1196 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
( 13.34/+2.0 - 1.82 - 14.35 - 23.90/+1.1 / 6.19/+0.8 - 45.57 - 2:04.39 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 6596 | Noor VIDTS | 30 MAY 1996 | BEL | 3 | Stadio Olimpico, Roma (ITA) | 08 JUN 2024 | 1192 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
( 13.16/+0.7 - 1.80 - 14.79 - 23.85/+0.3 / 6.46/-0.3 - 42.12 - 2:09.35 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 6506 | Annik KÄLIN | 27 APR 2000 | SUI | 2 | Mösle-Stadium, Götzis (AUT) | 19 MAY 2024 | 1174 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
( 12.97/+1.3 - 1.68 - 14.33 - 23.72/+0.6 / 6.70/-0.3 - 45.93 - 2:16.63 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 6465 | Michelle ATHERLEY | 09 DEC 1995 | USA | 3 | Mösle-Stadium, Götzis (AUT) | 19 MAY 2024 | 1166 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
( 12.71/+1.3 - 1.80 - 13.67 - 23.53/+0.7 / 6.18/-0.5 - 38.03 - 2:08.55 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 6456 | Chari HAWKINS | 21 MAY 1991 | USA | 2 | Hayward Field, Eugene, OR (USA) | 24 JUN 2024 | 1165 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
( 13.11/+0.8 - 1.79 - 14.67 - 24.21/+1.8 / 5.97/+1.1 - 49.28 - 2:14.76 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 6418 | Sofie DOKTER | 19 DEC 2002 | NED | 5 | Stadio Olimpico, Roma (ITA) | 08 JUN 2024 | 1157 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
( 13.77/-0.1 - 1.80 - 13.71 - 23.72/+0.1 / 6.30/+0.8 - 47.17 - 2:14.63 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 6408 | Taliyah BROOKS | 08 FEB 1995 | USA | 3 | Hayward Field, Eugene, OR (USA) | 24 JUN 2024 | 1155 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
( 13.30/+2.0 - 1.79 - 14.23 - 23.74/+0.9 / 6.29/+0.3 - 41.24 - 2:13.39 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 6379 | Sveva GEREVINI | 31 MAY 1996 | ITA | 6 | Stadio Olimpico, Roma (ITA) | 08 JUN 2024 | 1149 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
( 13.35/-0.1 - 1.80 - 12.37 - 23.81/+0.8 / 6.33/-1.1 - 43.65 - 2:10.75 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 6339 | Timara CHAPMAN | 05 MAY 2000 | USA | 1 | Hayward Field, Eugene, OR (USA) | 08 JUN 2024 | 1142 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
( 13.40/+0.1 - 1.81 - 13.72 - 24.18/0.0 / 6.32/+1.6 - 42.53 - 2:15.92 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 6337 | Emma OOSTERWEGEL | 29 JUN 1998 | NED | 4 | Mösle-Stadium, Götzis (AUT) | 19 MAY 2024 | 1141 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
( 13.58/+0.2 - 1.74 - 14.13 - 24.44/+0.4 / 5.90/+0.9 - 51.66 - 2:11.56 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 6329 | Martha ARAUJO | 12 MAY 1996 | COL | 1 | Pedro Grajales, Cali (COL) | 29 JUN 2024 | 1140 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
( 13.20/+0.6 - 1.73 - 13.37 - 24.38/+0.9 / 6.34/+0.1 - 49.21 - 2:18.33 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 6314 | Jade O'DOWDA | 09 SEP 1999 | GBR | 7 | Stadio Olimpico, Roma (ITA) | 08 JUN 2024 | 1137 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
( 13.70/-0.1 - 1.83 - 12.82 - 24.82/+0.3 / 6.48/-0.4 - 42.33 - 2:11.30 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | 6307 | Vanessa GRIMM | 22 APR 1997 | GER | 5 | Mösle-Stadium, Götzis (AUT) | 19 MAY 2024 | 1135 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
( 13.95/-0.6 - 1.77 - 14.37 - 24.22/+0.4 / 6.23/+1.6 - 45.15 - 2:13.45 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | 6276 | Rita NEMES | 30 NOV 1989 | HUN | 1 | Lantos Mihály Sportközpont, Budapest (HUN) | 26 MAY 2024 | 1129 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
( 13.57/+2.4 - 1.78 - 14.23 - 24.87/+2.6 / 6.22/+0.3 - 42.92 - 2:12.13 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | 6260 | Sandrina SPRENGEL | 12 MAR 2004 | GER | 1 | Stadionring, Ratingen (GER) | 23 JUN 2024 | 1126 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
( 13.50/+0.5 - 1.78 - 13.26 - 24.21/-1.3 / 6.27/+0.1 - 46.03 - 2:19.25 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | 6245 | Tori WEST | 14 OCT 1995 | AUS | 6 | Mösle-Stadium, Götzis (AUT) | 19 MAY 2024 | 1123 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
( 13.63/+0.2 - 1.71 - 13.72 - 23.67/+0.9 / 6.09/+1.0 - 47.36 - 2:16.41 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | 6244 | Kate O'CONNOR | 12 DEC 2000 | IRL | 2 | Stadionring, Ratingen (GER) | 23 JUN 2024 | 1123 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
( 13.94/+0.5 - 1.75 - 14.16 - 24.93/-0.4 / 5.98/+2.0 - 52.12 - 2:14.57 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | 6234 | Jadin O'BRIEN | 08 MAY 2002 | USA | 2 | Hayward Field, Eugene, OR (USA) | 08 JUN 2024 | 1121 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
( 13.35/+0.3 - 1.66 - 14.86 - 24.16/-0.6 / 6.29/+0.6 - 42.12 - 2:15.09 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | 6218 | Xénia KRIZSÁN | 13 JAN 1993 | HUN | 8 | Stadio Olimpico, Roma (ITA) | 08 JUN 2024 | 1118 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
( 13.62/-0.1 - 1.74 - 14.03 - 25.23/+0.8 / 6.31/+0.6 - 44.98 - 2:13.74 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | 6209 | Annie KUNZ | 16 FEB 1993 | USA | 7 | Mösle-Stadium, Götzis (AUT) | 19 MAY 2024 | 1116 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
( 13.26/+0.2 - 1.74 - 15.14 - 24.66/+0.6 / 6.07/+1.8 - 41.79 - 2:17.40 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | 6199 | Allie JONES | 29 JUN 2000 | USA | 5 | Hayward Field, Eugene, OR (USA) | 24 JUN 2024 | 1114 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
( 13.02/+2.0 - 1.73 - 12.68 - 23.34/+0.9 / 6.21/+1.5 - 34.97 - 2:11.03 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | 6196 | Verena MAYR | 01 FEB 1995 | AUT | 8 | Mösle-Stadium, Götzis (AUT) | 19 MAY 2024 | 1113 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
( 13.71/-0.6 - 1.74 - 14.26 - 24.65/+0.6 / 6.03/-0.4 - 43.52 - 2:11.09 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | 6192 | Beatričė JUŠKEVIČIŪTĖ | 10 JAN 2000 | LTU | 2 | Hilmer Lodge Stadium, Walnut, CA (USA) | 18 APR 2024 | 1113 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
( 13.18/-0.8 - 1.70 - 13.70 - 23.56/+2.6 / 5.94/-1.1 - 43.05 - 2:15.50 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | 6192 | Erica BOUGARD | 26 JUL 1993 | USA | 6 | Hayward Field, Eugene, OR (USA) | 24 JUN 2024 | 1113 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
( 13.28/+2.0 - 1.76 - 12.63 - 24.05/+0.9 / 6.08/+1.0 - 42.73 - 2:13.89 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | 6180 | Camryn NEWTON-SMITH | 27 APR 2000 | AUS | 1 | SA Athletic Stadium, Adelaide (AUS) | 12 APR 2024 | 1110 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
( 13.48/+0.3 - 1.84 - 13.28 - 24.67/-1.8 / 6.24/+1.0 - 42.11 - 2:21.55 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | 6164 | Ninali ZHENG | 12 NOV 1998 | CHN | 3 | Hilmer Lodge Stadium, Walnut, CA (USA) | 18 APR 2024 | 1107 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
( 13.52/-0.8 - 1.82 - 13.40 - 24.48/+0.8 / 5.82/-0.4 - 44.53 - 2:16.19 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | 6146 | Lovisa KARLSSON | 15 JAN 2000 | SWE | 10 | Stadio Olimpico, Roma (ITA) | 08 JUN 2024 | 1104 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
( 13.16/+0.7 - 1.74 - 12.28 - 23.99/+0.3 / 6.40/-0.1 - 37.85 - 2:15.94 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | 6138 | Célia PERRON | 18 APR 1997 | FRA | 2 | Stade Christophe Lemaitre, Oyonnax (FRA) | 19 MAY 2024 | 1102 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
( 13.50/-0.1 - 1.81 - 12.32 - 24.16/+1.6 / 6.01/+1.8 - 36.28 - 2:07.53 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | 6126 | Kristīne BLAŽEVIČA | 11 DEC 2001 | LAT | 3 | Hayward Field, Eugene, OR (USA) | 08 JUN 2024 | 1100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
( 13.36/+1.2 - 1.75 - 12.70 - 24.72/-0.6 / 6.07/+1.0 - 43.82 - 2:14.01 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | 6115 | Ivona DADIC | 29 DEC 1993 | AUT | 10 | Mösle-Stadium, Götzis (AUT) | 19 MAY 2024 | 1097 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
( 13.56/-0.6 - 1.62 - 14.56 - 23.92/+0.4 / 5.84/+1.9 - 46.30 - 2:14.07 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | 6098 | Paulina LIGARSKA | 09 APR 1996 | POL | 1 | Stadion Zygmunta Szelesta, Warszawa (POL) | 19 MAY 2024 | 1094 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
( 14.03/-4.1 - 1.74 - 13.70 - 24.89/-0.4 / 6.19/+2.8 - 44.18 - 2:14.88 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | 6092 | Katelyn ADEL | 23 OCT 2002 | SUI | 1 | Stadion Deutweg, Winterthur (SUI) | 29 JUN 2024 | 1093 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
( 13.84/-0.3 - 1.77 - 13.10 - 24.29/0.0 / 6.19/+2.1 - 39.02 - 2:14.04 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | 6063 | Caroline AGNOU | 26 MAY 1996 | SUI | 2 | Stadion Deutweg, Winterthur (SUI) | 29 JUN 2024 | 1087 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
( 13.89/-1.2 - 1.65 - 13.58 - 25.03/0.0 / 6.22/+1.4 - 49.49 - 2:17.64 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | 6058 | Ashtin ZAMZOW-MAHLER | 13 AUG 1996 | USA | 9 | Hayward Field, Eugene, OR (USA) | 24 JUN 2024 | 1086 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
( 13.55/+0.1 - 1.79 - 14.01 - 25.76/+1.1 / 5.79/+0.2 - 49.30 - 2:21.53 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | 6058 | Mathilde REY | 29 MAR 2000 | SUI | 3 | Stadion Deutweg, Winterthur (SUI) | 29 JUN 2024 | 1086 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
( 14.60/-0.3 - 1.77 - 13.75 - 25.48/-0.9 / 5.99/+0.6 - 49.40 - 2:13.96 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | 6057 | Pippi Lotta ENOK | 19 AUG 2002 | EST | 1 | Kadrioru staadion, Tallinn (EST) | 30 JUN 2024 | 1086 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
( 13.77/+1.9 - 1.66 - 12.38 - 24.64/+3.2 / 6.18/+0.7 - 49.48 - 2:15.98 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | 6033 | Adrianna SUŁEK-SCHUBERT | 03 APR 1999 | POL | 1 | Stadion Zygmunta Szelesta, Warszawa (POL) | 23 JUN 2024 | 1081 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
( 13.82/-1.2 - 1.76 - 13.89 - 24.49/+0.1 / 5.92/+3.2 - 38.27 - 2:13.00 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | 6025 | Hope BENDER | 02 JAN 1997 | USA | 1 | Bobcat Track and Field Complex, San Marcos, TX (USA) | 28 MAR 2024 | 1080 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
( 13.25/+1.5 - 1.79 - 12.07 - 23.72/+0.9 / 6.02/+2.3 - 31.88 - 2:12.41 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | 6020 | Elisa PINEAU | 26 OCT 1998 | FRA | 1 | Antonio Domínguez Stadium, Arona (ESP) | 12 MAY 2024 | 1079 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
( 13.94/+1.5 - 1.72 - 14.19 - 25.00/-0.9 / 6.15/+1.3 - 44.71 - 2:21.27 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | 6017 | Sofia COSCULLUELA | 26 JAN 2004 | ESP | 1 | Estadi Olímpic Camilo Cano, La Nucia (ESP) | 29 JUN 2024 | 1078 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
( 13.61/-1.5 - 1.68 - 13.14 - 24.36/-0.1 / 6.23/+0.6 - 42.98 - 2:19.93 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | 6011 | Abigail PAWLETT | 14 JAN 2003 | GBR | 11 | Mösle-Stadium, Götzis (AUT) | 19 MAY 2024 | 1077 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
( 13.10/+1.3 - 1.71 - 14.39 - 23.55/+0.6 / 6.02/+0.5 - 32.09 - 2:20.32 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | 6008 | Lydia BOLL | 01 DEC 1999 | SUI | 4 | Stadion Deutweg, Winterthur (SUI) | 29 JUN 2024 | 1076 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
( 13.91/-1.2 - 1.71 - 13.36 - 24.81/0.0 / 5.94/0.0 - 46.04 - 2:15.91 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | 6002 | Cheyenne NESBITT | 23 AUG 1999 | USA | 1 | Emporia St. Francis G. Welch Stadium, Emporia, KS (USA) | 24 MAY 2024 | 1075 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
( 13.09/+1.6 - 1.78 - 13.72 - 24.25/+0.2 / 5.77/-0.9 - 36.01 - 2:19.14 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | 5996 | Szabina SZŰCS | 04 FEB 2002 | HUN | 2 | Lantos Mihály Sportközpont, Budapest (HUN) | 26 MAY 2024 | 1074 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
( 13.79/+2.4 - 1.69 - 13.33 - 24.48/+2.6 / 6.02/-0.4 - 41.82 - 2:14.20 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | 5991 | Jenelle ROGERS | 17 AUG 2002 | USA | 4 | Hayward Field, Eugene, OR (USA) | 08 JUN 2024 | 1073 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
( 13.67/+1.2 - 1.66 - 14.93 - 23.60/0.0 / 6.24/-1.5 - 32.73 - 2:19.40 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | 5990 | Maddie WILSON | 05 APR 2002 | NZL | 1 | The Caledonian Ground, Dunedin (NZL) | 18 FEB 2024 | 1073 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
( 14.55/+0.8 - 1.86 - 12.51 - 24.79/+2.8 / 6.05/+1.2 - 40.48 - 2:15.14 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | 5985 | Serina RIEDEL | 12 APR 2003 | GER | 1 | Fleinsbachstadion, Bernhausen, Filderstadt (GER) | 02 JUN 2024 | 1072 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
( 13.95/+2.1 - 1.74 - 13.46 - 24.61/+2.0 / 6.22/0.0 - 39.02 - 2:18.11 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | 5979 | Pauline BIKEMBO | 05 NOV 2002 | FRA | 3 | Stade Christophe Lemaitre, Oyonnax (FRA) | 19 MAY 2024 | 1071 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
( 13.76/-0.1 - 1.78 - 11.47 - 24.32/+1.6 / 6.12/+1.4 - 40.56 - 2:16.50 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 | 5977 | Jana KOŠČAK | 19 MAY 2006 | CRO | 14 | Stadio Olimpico, Roma (ITA) | 08 JUN 2024 | 1070 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
( 13.40/+0.7 - 1.80 - 12.16 - 25.12/+0.3 / 6.21/+0.8 - 42.66 - 2:25.31 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53 | 5975 | Isabel POSCH | 28 FEB 2000 | AUT | 15 | Stadio Olimpico, Roma (ITA) | 08 JUN 2024 | 1070 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
( 13.56/-0.1 - 1.68 - 12.50 - 24.06/+0.1 / 6.08/+0.2 - 45.08 - 2:22.06 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 | 5956 | Sarolta KRISZT | 28 OCT 2006 | HUN | 3 | Lantos Mihály Sportközpont, Budapest (HUN) | 26 MAY 2024 | 1066 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
( 13.64/+2.4 - 1.66 - 10.99 - 23.62/+2.6 / 6.10/+1.1 - 41.11 - 2:11.67 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | 5949 | Marie DEHNING | 26 MAY 2003 | GER | 13 | Mösle-Stadium, Götzis (AUT) | 19 MAY 2024 | 1065 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
( 14.42/-1.3 - 1.65 - 13.21 - 25.06/+0.4 / 6.07/+1.1 - 53.17 - 2:20.34 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | 5946 | Nali ZHENGNI | 12 NOV 1998 | CHN | 1 | Kuishan Sports Center, Rizhao (CHN) | 30 JUN 2024 | 1064 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
( 13.74/-0.2 - 1.80 - 13.21 - 24.87/+1.4 / 5.97/-0.3 - 45.66 - 2:29.64 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 | 5940 | Celine JANSEN | 05 MAY 1996 | SUI | 14 | Mösle-Stadium, Götzis (AUT) | 19 MAY 2024 | 1063 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
