Mark | Competitor | DOB | Country | Venue | Date |
---|---|---|---|---|---|
7291 | Jackie JOYNER-KERSEE | 03 MAR 1962 | USA | Olympic Stadium, Jamsil, Seoul (KOR) | 24 SEP 1988 |
7215 | Jackie JOYNER-KERSEE | 03 MAR 1962 | USA | Indianapolis, IN (USA) | 16 JUL 1988 |
7158 | Jackie JOYNER | 03 MAR 1962 | USA | Houston, TX (USA) | 02 AUG 1986 |
7148 | Jackie JOYNER | 03 MAR 1962 | USA | Moskva (URS) | 07 JUL 1986 |
6867 (54) | Sabine PAETZ | 16 OCT 1957 | GDR | Potsdam (GDR) | 06 MAY 1984 |
6836 (54) | Ramona NEUBERT | 26 JUL 1958 | GDR | Moskva (URS) | 19 JUN 1983 |
6773 (54) | Ramona NEUBERT | 26 JUL 1958 | GDR | Halle (GER) | 20 JUN 1982 |
6716 (54) | Ramona NEUBERT | 26 JUL 1958 | GDR | Kiev (URS) | 28 JUN 1981 |
(54) - Calculated with the 1954 Scoring Tables