Folksam Grand Prix Karlstad
Sola Arena, Karlstad (SWE)
04 JUL 2024
C
Men's 200 Metres
Final 1, Wind: +0.7
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Henrik LARSSON | 30 SEP 1999 | SWE | 20.55 |
2. | Brian FAUST | 12 JAN 1999 | USA | 20.86 |
3. | William TRULSSON | 19 FEB 2006 | SWE | 20.99 |
4. | Oskars GRAVA | 07 OCT 2001 | LAT | 21.00 |
5. | Linus PIHL | 04 AUG 2003 | SWE | 21.10 |
6. | Viktor WALL | 03 JAN 2003 | SWE | 21.66 |
Men's 400 Metres
Final 1
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Samuel REARDON | 30 OCT 2003 | GBR | 46.46 |
2. | Kasper KADESTÅL | 17 JAN 1999 | SWE | 46.70 |
3. | Andreas Haara BAKKETUN | 21 FEB 2001 | NOR | 46.81 |
4. | Michal DESENSKÝ | 01 MAR 1993 | CZE | 47.65 |
5. | Lex REVELL-LEWIS | 25 FEB 2004 | NZL | 47.87 |
6. | Nick EKELUND-ARENANDER | 23 JAN 1989 | SWE | 47.99 |
7. | Emil JOHANSSON | 10 JUN 2002 | SWE | 48.02 |
8. | Leon DOUGLAS MJAALAND | 06 SEP 2000 | NOR | 48.16 |
Men's 800 Metres
Final 1
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Andreas KRAMER | 13 APR 1997 | SWE | 1:47.32 |
2. | Luke BOYES | 05 NOV 2003 | AUS | 1:47.72 |
3. | Tiarnan CRORKEN | 13 JUN 1999 | GBR | 1:47.82 |
4. | Habtom ASGEDE | 10 JUL 1995 | ERI | 1:48.50 |
5. | Amel TUKA | 09 JAN 1991 | BIH | 1:48.66 |
6. | Luca THOMPSON | 24 NOV 2000 | NOR | 1:49.59 |
7. | Benjamin LEE | 26 MAR 2003 | FIN | 1:50.63 |
8. | Sigurd TVEIT | 16 MAR 2000 | NOR | 1:56.23 |
Patryk SIERADZKI | 06 OCT 1998 | POL | DNF |
Final 2
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Yared KIDANE | 05 OCT 1999 | ERI | 1:48.37 |
2. | Esten Hansen-Møllerud HAUEN | 22 MAY 2003 | NOR | 1:49.27 |
3. | John Petter STEVIK | 02 JAN 2003 | NOR | 1:49.72 |
4. | Benjamin ÅBERG | 30 MAY 1995 | SWE | 1:49.94 |
5. | Alexander LUNDSKOG | 22 JUN 1996 | SWE | 1:50.08 |
6. | Valter KJELLBERG | 29 APR 2004 | SWE | 1:51.90 |
7. | Nick ROSTGAARD JENSEN | 17 JUN 1991 | DEN | 1:52.56 |
8. | Kevin BODÉN | 16 OCT 2002 | SWE | 1:52.62 |
9. | Victor WAHLGREN | 20 JUN 2002 | SWE | 1:55.38 |
10. | Jacob ÅHMAN | 2007 | SWE | 1:56.30 |
Mattias WAERNULF | 28 SEP 2002 | SWE | DNF |
Final 3
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Albin FREIHOLTZ | 26 MAY 2006 | SWE | 1:52.60 |
2. | Jimmy ÖHMAN | 20 DEC 2001 | SWE | 1:53.36 |
3. | Michael HANSSON | 23 AUG 1996 | SWE | 1:53.83 |
4. | Theo HELLBERG | 2004 | SWE | 1:53.86 |
5. | Albert SÖDERQVIST | 2005 | SWE | 1:53.90 |
6. | Vilmer KARLSSON | 2007 | SWE | 1:54.57 |
7. | Fjölnir BRYNJARSSON | 1997 | ISL | 1:55.29 |
8. | Henrik FRANZÉN | 15 DEC 2003 | SWE | 1:55.42 |
9. | Axel ALNESS-BORG | 25 AUG 1998 | SWE | 1:55.90 |
10. | Nikolai SOLUM | 22 DEC 2005 | NOR | 1:55.93 |
Johan LAMM | 18 JAN 1998 | SWE | DNF |
Final 4
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Chris GRAY | 28 JUL 1992 | SWE | 1:53.38 |
2. | Tim YNGESJÖ | 11 FEB 1997 | SWE | 1:53.78 |
3. | Edvin HAGBERG | 13 MAR 1999 | SWE | 1:53.97 |
4. | Ali PIRGHOLIZADEH | 30 DEC 1994 | SWE | 1:56.36 |
5. | Kalab ALEMSEGEK TESFAY | 2004 | SWE | 1:56.53 |
6. | Jacob KLINTH | 25 AUG 2001 | SWE | 2:00.93 |
7. | Iver Johan ANDREASSEN-HOLM | 2007 | NOR | 2:01.53 |
Eric KÄLLMAN | 26 JUL 2000 | SWE | DNF |
Final 5
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Simon SANDKVIST | 2001 | SWE | 1:56.37 |
2. | Nils ERIXON | 2005 | SWE | 1:57.40 |
3. | Lavrants KONGSSUND | 03 MAY 2000 | NOR | 1:57.74 |
4. | Elias ELIASSON | 2007 | SWE | 1:58.81 |
5. | Iver HJELBAK-ERIKSEN | 2006 | NOR | 1:59.82 |
6. | Benjamin CEFO | 2005 | SWE | 2:00.05 |
7. | Theodor BROMS | 2002 | SWE | 2:03.52 |
8. | Kristian KONGSSUND | 2004 | NOR | 2:05.12 |
9. | Fredrik FØRLAND WELANDER | 2005 | SWE | 2:14.16 |
Oden Grahm GOLES | 2004 | SWE | DNF |
Men's 3000 Metres
Final 1
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Melesse BIRHAN | 12 SEP 1999 | ETH | 7:50.82 |
2. | Juan ZIJDERLAAN | 27 SEP 2005 | NED | 7:53.94 |
3. | Senay Amlesom FISSEHATSION | 10 DEC 1995 | ERI | 7:56.81 |
4. | Karl OTTFALK | 03 JAN 2006 | SWE | 7:58.05 |
5. | Andreas FJELD HALVORSEN | 14 SEP 2005 | NOR | 8:05.43 |
6. | Kalle BERGLUND | 11 MAR 1996 | SWE | 8:08.85 |
7. | Yohannes Kiflay BRHANE | 24 APR 2002 | ERI | 8:10.75 |
8. | Oliver LÖFQVIST | 05 MAY 1998 | SWE | 8:16.04 |
9. | Mikkel BLIKSTAD | 13 OCT 2003 | NOR | 8:21.17 |
10. | Meron GOITOM | 30 MAR 2001 | ERI | 8:31.44 |
Yonas REZENE | 1992 | ERI | DNF | |
Jonathan GRAHN | 30 DEC 2004 | SWE | DNF | |
Leo MAGNUSSON | 04 FEB 1998 | SWE | DNF | |
Callum DAVIES | 18 JUL 1999 | AUS | DNF |
Final 2
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Ben TACEY | 26 OCT 2001 | AUS | 8:17.80 |
2. | Jesper SANDBERG | 2002 | SWE | 8:20.09 |
3. | Bakr ETTAYEBI | 1997 | NOR | 8:23.21 |
4. | Lars Horten JORDET | 08 OCT 2005 | NOR | 8:23.56 |
5. | Abel YEMANE | 16 DEC 2002 | ERI | 8:23.74 |
6. | Filip JONSSON | 2006 | SWE | 8:23.79 |
7. | Wilmer GRAHN | 2007 | SWE | 8:24.13 |
8. | Nils BREDIN | 21 FEB 2002 | SWE | 8:24.77 |
9. | Samuel BERHANE | 27 SEP 2005 | SWE | 8:28.41 |
10. | Daniel GLEIMAR | 07 MAY 1992 | SWE | 8:34.70 |
11. | Erik NEDERHEIM | 2006 | SWE | 8:42.71 |
12. | Jonathan EDMAN | 31 MAR 2001 | SWE | 8:43.99 |
13. | David KJELLÉN | 1995 | SWE | 8:51.10 |
14. | Ludvig JOHANSSON | 1998 | SWE | 8:58.51 |
15. | Leonardo GARAVINI | 2005 | SWE | 9:03.32 |
16. | Christoffer SKANTZ | 1985 | SWE | 9:14.71 |
Eric KÄLLMAN | 26 JUL 2000 | SWE | DNF |
Men's High Jump
Final
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Robert RUFFÍNI | 12 JUN 2004 | SVK | 2.05 |
2. | Melwin LYCKE HOLM | 12 OCT 2004 | SWE | 2.05 |
3. | Andrei POPA | 07 MAY 2006 | SWE | 1.98 |
3. | Fabian STEENE | 2003 | SWE | 1.98 |
5. | Mads Moos LARSEN | 09 NOV 1995 | DEN | 1.94 |
6. | Philip BAYER | 2003 | SWE | 1.94 |
7. | Gustav MALMKVIST | 2006 | SWE | 1.94 |
Men's Pole Vault
Final
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Owen HEARD | 29 DEC 2001 | GBR | 5.45 |
2. | Axel ROGÖ | 10 APR 2007 | SWE | 5.25 |
3. | Robin JACOBSSON | 15 AUG 1998 | SWE | 5.25 |
4. | Adam HAGUE | 29 AUG 1997 | GBR | 5.00 |
4. | William ASKER | 16 MAY 2004 | SWE | 5.00 |
Linus JÖNSSON | 31 OCT 2005 | SWE | NM |
Men's Long Jump
Final
Place | Name | Birth Date | Nat. | Mark | Wind |
---|---|---|---|---|---|
1. | Henrik FLÅTNES | 26 DEC 2001 | NOR | 7.80 | +1.0 |
2. | Joakim HELLBRATT | 18 NOV 2003 | SWE | 7.53 | +1.0 |
3. | Niklas WALL | 03 JAN 2003 | SWE | 7.28 | +2.5 |
4. | Marius BULL HJELTNES | 22 JUN 1996 | NOR | 7.27 | +2.2 |
5. | Gabriel DAG | 2005 | SWE | 7.12 | +1.1 |
6. | Melker GUSTAVSSON | 15 AUG 2000 | SWE | 7.11 | +2.5 |
7. | Samuel EKELUND | 30 DEC 2003 | SWE | 6.87 | +0.7 |
Marius BULL HJELTNES | 22 JUN 1996 | NOR | 7.14 | ||
Melker GUSTAVSSON | 15 AUG 2000 | SWE | 6.51 | ||
Niklas WALL | 03 JAN 2003 | SWE | 7.09 |
Men's Discus Throw
Final
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Kristjan ČEH | 17 FEB 1999 | SLO | 67.91 |
2. | Daniel STÅHL | 27 AUG 1992 | SWE | 66.81 |
3. | Emanuel SOUSA | 04 APR 1999 | POR | 62.72 |
4. | Simon PETTERSSON | 03 JAN 1994 | SWE | 61.93 |
5. | David WROBEL | 13 FEB 1991 | GER | 58.40 |
6. | Rikard THROGEN-HEDIN | 2003 | SWE | 47.71 |
Alessio MANNUCCI | 07 JUL 1998 | ITA | NM |
Women's 100 Metres
Final 1, Wind: +2.6
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Ebony LANE | 08 NOV 1998 | AUS | 11.32 |
2. | Brooke IRONSIDE | 18 JUN 2003 | GBR | 11.39 |
3. | Michelle DE SILVA | 21 DEC 1999 | SWE | 11.62 |
4. | Magdalena LINDNER | 14 APR 2000 | AUT | 11.64 |
5. | Vilde AASMO | 10 OCT 1998 | NOR | 11.69 |
6. | Ane TORINE IVERSEN | 2005 | SWE | 11.81 |
7. | Katharina GRÅMAN | 09 DEC 2003 | SWE | 11.95 |
8. | Sarah KARLSSON | 04 JUN 2001 | SWE | 12.19 |
Women's 200 Metres
Final 2, Wind: +1.4
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Julia HENRIKSSON | 11 JUL 2000 | SWE | 22.95 |
2. | Brooke IRONSIDE | 18 JUN 2003 | GBR | 23.11 |
3. | Sophia FIGHERA | 10 APR 1998 | AUS | 23.58 |
4. | Natálie KOŽUŠKANIČOVÁ | 12 JAN 2001 | CZE | 23.97 |
5. | Ane TORINE IVERSEN | 2005 | SWE | 24.24 |
6. | Jonna CLAESSON | 17 MAR 2000 | SWE | 24.31 |
7. | Michelle DE SILVA | 21 DEC 1999 | SWE | 24.41 |
Women's 800 Metres
Final 1
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Sarah BILLINGS | 07 MAR 1998 | AUS | 2:02.46 |
2. | Wilma NIELSEN | 02 JUN 2001 | SWE | 2:03.07 |
3. | Lucia PINACCHIO | 29 NOV 2002 | ESP | 2:03.46 |
4. | Malin HOELSVEEN | 25 JAN 2005 | NOR | 2:04.43 |
5. | Malin Ingeborg NYFORS | 12 JUL 1997 | NOR | 2:05.13 |
6. | Maria FREIJ | 24 OCT 1998 | SWE | 2:05.69 |
7. | Lova PERMAN | 24 APR 2003 | SWE | 2:06.39 |
8. | Pernille KARLSEN | 13 DEC 2002 | NOR | 2:09.33 |
Agata KOŁAKOWSKA | 02 AUG 1997 | POL | DNF |
Final 2
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Carmen CERNJUL | 14 JUN 2007 | SWE | 2:05.05 |
2. | Amanda Marie FRØYNES | 13 SEP 1998 | NOR | 2:06.43 |
3. | Marte HOVLAND | 23 FEB 2005 | NOR | 2:07.00 |
4. | Hannah KINANE | 09 JAN 2006 | SWE | 2:07.15 |
5. | Saga PROVCI | 20 OCT 2004 | SWE | 2:07.67 |
6. | Nelly ELNED | 2006 | SWE | 2:12.31 |
7. | Ebba-Stina BJUVE | 2007 | SWE | 2:13.13 |
8. | Erle LYNG | 08 JUL 2002 | NOR | 2:13.57 |
9. | Linn ADOLFSSON | 2006 | SWE | 2:14.89 |
10. | Stina TAGESSON | 2006 | SWE | 2:16.43 |
Ebba GUSTAFSSON | 31 JAN 2002 | SWE | DNF |
Final 3
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Embla Margrét HREIMSDÓTTIR | 2005 | ISL | 2:16.57 |
2. | Ebba BERGLIN | 12 AUG 2001 | SWE | 2:17.12 |
3. | Johanna BÜLOW | 21 JUL 2002 | SWE | 2:18.21 |
4. | Linn TAPANI | 2001 | SWE | 2:18.63 |
5. | Elsa TAGESSON | 2006 | SWE | 2:19.12 |
Irma JONHED | 05 JUN 2005 | SWE | DNF |
Women's 400 Metres Hurdles
Final 1
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Zenéy GELDENHUYS | 22 MAY 2000 | RSA | 55.38 |
2. | Moa GRANAT | 08 AUG 2004 | SWE | 56.61 |
3. | Vera BARBOSA | 13 JAN 1989 | POR | 56.65 |
4. | Heidi SALMINEN | 04 DEC 2003 | FIN | 58.49 |
5. | Linnéa FROBE | 10 JUN 1998 | SWE | 59.07 |
6. | Hanna KARLSSON | 31 OCT 2003 | SWE | 59.17 |
7. | Ebba SVANTESSON | 13 JUL 1997 | SWE | 59.32 |
8. | Marlen Elisabeth AAKRE JOHANSSON | 17 SEP 1993 | NOR | 59.71 |
Final 2
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Ingibjörg SIGURÐARDÓTTIR | 24 APR 2001 | ISL | 1:00.00 |
2. | Elenie CARLSSON | 21 MAR 2005 | SWE | 1:00.78 |
3. | Astrid FAKELIUS | 2008 | SWE | 1:02.57 |
4. | Tyra LANDIN | 26 MAY 2002 | SWE | 1:03.08 |
5. | Ella JOHANSSON | 2007 | SWE | 1:04.20 |
Women's Triple Jump
Final
Place | Name | Birth Date | Nat. | Mark | Wind |
---|---|---|---|---|---|
1. | Maja ÅSKAG | 18 DEC 2002 | SWE | 13.56 | +1.2 |
2. | Naomi METZGER | 18 APR 1998 | GBR | 13.56 | +1.5 |
3. | Danylle KURYWCHAK | 15 JUL 1994 | USA | 13.41 | +1.1 |
4. | Malin MARMBRANDT OTTERLING | 29 APR 1985 | SWE | 12.83 | +1.2 |
5. | Madeleine NILSSON | 11 OCT 1991 | SWE | 12.79 | +2.0 |
6. | Rachel OMBENI | 20 JUN 2001 | NOR | 12.69 | +2.8 |
7. | Kajsa LINDQVIST | 31 MAR 2000 | SWE | 12.61 | +1.5 |
8. | Lillian WASHINGTON | 26 OCT 2003 | NOR | 11.90 | +1.6 |
Rachel OMBENI | 20 JUN 2001 | NOR | 12.14 |
Women's Shot Put
Final
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Fanny ROOS | 02 JAN 1995 | SWE | 18.68 |
2. | Axelina JOHANSSON | 20 APR 2000 | SWE | 17.94 |
3. | Sara LENNMAN | 08 APR 1996 | SWE | 17.92 |
4. | Jolien Maliga BOUMKWO | 27 AUG 1993 | BEL | 15.81 |
5. | Emilia MALMEHED | 13 APR 2001 | SWE | 14.84 |
6. | Beatrice PETTERSSON | 09 AUG 2005 | SWE | 14.82 |
7. | Jonna LUNDGREN | 21 JUL 2004 | SWE | 14.57 |
Women's Hammer Throw
Final
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Katrine Koch JACOBSEN | 24 JUN 1999 | DEN | 71.44 |
2. | Jiangyan LI | 22 MAY 1999 | CHN | 68.85 |
3. | Rebecka HALLERTH | 04 JAN 1996 | SWE | 67.76 |
4. | Sara FORSSELL | 19 NOV 2000 | SWE | 62.82 |
5. | Kiira VÄÄNÄNEN | 06 JAN 1999 | FIN | 62.70 |
6. | Emma PALMGREN | 11 SEP 2001 | SWE | 60.74 |
7. | Aada KOPPELI | 19 MAY 2002 | FIN | 58.90 |
8. | Liv WINTHER | 27 APR 2002 | DEN | 55.68 |
National Events - F
Men's Javelin Throw
Final
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Viktor LÖGDAHL | 17 FEB 2005 | SWE | 59.64 |
National Events - F
Women's 3000 Metres
Final
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Elsa SUNDQVIST | 18 AUG 2005 | SWE | 9:19.49 |
2. | Frederica RICHARDS | 11 APR 1994 | GBR | 9:30.11 |
3. | Ida KRAFT | 2005 | SWE | 9:40.43 |
4. | Freja BJERSTRÖM | 2007 | SWE | 9:50.90 |
Hannah KINANE | 09 JAN 2006 | SWE | DNF | |
Saga PROVCI | 20 OCT 2004 | SWE | DNF | |
Sandra ERIKSSON | 04 JUN 1989 | FIN | DNF |
National Events - F
Women's Long Jump
Final
Place | Name | Birth Date | Nat. | Mark | Wind |
---|---|---|---|---|---|
1. | Emilia KJELLBERG | 03 APR 1996 | SWE | 6.19 | +3.6 |
2. | Kaiza KARLÉN | 04 DEC 1998 | SWE | 6.09 | +4.0 |
3. | Katharina GRÅMAN | 09 DEC 2003 | SWE | 6.01 | +3.9 |
4. | Ayla HALLBERG HOSSAIN | 23 DEC 2006 | SWE | 6.00 | +2.0 |
5. | Mia Guldteig LIEN | 30 AUG 2003 | NOR | 5.85 | +3.0 |
Kaiza KARLÉN | 04 DEC 1998 | SWE | 6.03 | ||
Emilia KJELLBERG | 03 APR 1996 | SWE | 6.04 | ||
Katharina GRÅMAN | 09 DEC 2003 | SWE | 5.86 | ||
Mia Guldteig LIEN | 30 AUG 2003 | NOR | 5.79 |
National Events - F
Women's Javelin Throw
Final
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Caroline NÄSLUND | 23 JAN 1998 | SWE | 52.59 |
2. | Beatrice LANTZ | 22 OCT 1997 | SWE | 51.44 |
3. | Eunice KARLSSON | 25 JUL 1998 | SWE | 48.80 |