Meeting International Sotteville 2024
Stade Jean Adret, Sotteville-lès-Rouen (FRA)
04 JUL 2024
B
Men's 100 Metres
Final, Wind: +2.0
| Place | Name | Birth Date | Nat. | Mark |
|---|---|---|---|---|
| 1. | Emmanuel ESEME | 17 AUG 1993 | CMR | 10.11 |
| 2. | Ebrahima CAMARA | 18 SEP 1996 | GAM | 10.25 |
| 3. | Méba Mickaël ZEZE | 19 MAY 1994 | FRA | 10.32 |
| 4. | William AGUESSY | 09 JUN 2001 | BEN | 10.35 |
| 5. | Paul LADA | 20 NOV 2000 | FRA | 10.48 |
| 6. | Seco CAMARA | 20 APR 1995 | GBS | 10.85 |
Men's 200 Metres
Final, Wind: +2.2
| Place | Name | Birth Date | Nat. | Mark |
|---|---|---|---|---|
| 1. | Cheickna TRAORE | 21 OCT 2000 | CIV | 20.41 |
| 2. | Arnaldo Lazael ROMERO CRESPO | 05 APR 2000 | CUB | 20.63 |
| 3. | Gary Noa Jerrel BIBI | 21 AUG 2000 | MRI | 20.82 |
| 4. | Pol RETAMAL | 16 MAR 1999 | ESP | 20.86 |
| 5. | Blessing Akwasi AFRIFAH | 26 OCT 2003 | ISR | 20.93 |
| 6. | Dejan OTTOU | 02 APR 2005 | FRA | 21.44 |
| 7. | Brian BIGORNE | 2004 | FRA | 22.00 |
| 8. | Timothee FRIGOT | 2005 | FRA | 22.41 |
Men's 800 Metres
Final
| Place | Name | Birth Date | Nat. | Mark |
|---|---|---|---|---|
| 1. | Edmund DU PLESSIS | 05 APR 2002 | RSA | 1:45.72 |
| 2. | Abdelati EL GUESSE | 27 FEB 1993 | MAR | 1:45.94 |
| 3. | Álvaro DE ARRIBA | 02 JUN 1994 | ESP | 1:46.05 |
| 4. | Moad ZAHAFI | 09 MAY 1998 | MAR | 1:46.27 |
| 5. | Louey OUERRAT | 04 NOV 2004 | FRA | 1:46.65 |
| 6. | Youssef BENZAMIA | 07 MAR 1993 | FRA | 1:47.04 |
| 7. | Anicet KOZAR | 08 OCT 2001 | FRA | 1:47.18 |
| 8. | Thomas MARQUES DE ANDRADE | 13 JAN 2004 | FRA | 1:47.42 |
| 9. | Collins KIPRUTO | 12 APR 1994 | KEN | 1:48.53 |
| 10. | Theo THEVENET | 2006 | FRA | 1:48.76 |
| Ludovic LE MEUR | 24 JUN 1998 | FRA | DNF |
Men's 1500 Metres
Final
| Place | Name | Birth Date | Nat. | Mark |
|---|---|---|---|---|
| 1. | Cameron MYERS | 09 JUN 2006 | AUS | 3:36.31 |
| 2. | Hafid RIZQY | 26 OCT 1997 | MAR | 3:37.27 |
| 3. | Etienne DAGUINOS | 15 FEB 2000 | FRA | 3:37.44 |
| 4. | Elliott COOK | 22 FEB 2002 | USA | 3:37.61 |
| 5. | Jack ANSTEY | 08 APR 1997 | AUS | 3:37.83 |
| 6. | Paul ANSELMINI | 02 AUG 2003 | FRA | 3:38.13 |
| 7. | Baptiste MISCHLER | 23 NOV 1997 | FRA | 3:38.14 |
| 8. | Tomas PALFREY | 08 FEB 2003 | AUS | 3:38.25 |
| 9. | Quentin TISON | 16 APR 1996 | FRA | 3:38.33 |
| 10. | Benoit CAMPION | 12 FEB 1998 | FRA | 3:39.85 |
| 11. | Martin DESMIDT | 18 APR 2001 | FRA | 3:40.59 |
| 12. | Pol MOYA | 09 DEC 1996 | AND | 3:42.24 |
| 13. | Alexandre SELLES | 19 JUN 2000 | FRA | 3:43.57 |
| 14. | Mehdi KADRI | 25 MAY 1995 | FRA | 3:44.79 |
| 15. | Wanis ADJAOUD | 10 MAY 2005 | FRA | 3:57.06 |
| Adam CZERWIŃSKI | 02 OCT 1988 | POL | DNF | |
| Julian RANC | 14 SEP 1996 | FRA | DNF |
Men's 110 Metres Hurdles
Final, Wind: +2.4
| Place | Name | Birth Date | Nat. | Mark |
|---|---|---|---|---|
| 1. | Romain LECOEUR | 09 AUG 1997 | FRA | 13.20 |
| 2. | Roger IRIBARNE | 02 JAN 1996 | CUB | 13.43 |
| 3. | Milan TRAJKOVIC | 17 MAR 1992 | CYP | 13.44 |
| 4. | Erwann CINNA | 26 SEP 2003 | FRA | 13.45 |
| 5. | Michael DICKSON | 25 JAN 1997 | USA | 13.63 |
| 6. | Jeremie LARARAUDEUSE | 31 MAR 2001 | MRI | 13.64 |
| 7. | Matteo NGO | 23 MAR 1998 | FRA | 13.65 |
| Louis François MENDY | 02 MAR 1999 | SEN | DNF |
Men's Triple Jump
Final
| Place | Name | Birth Date | Nat. | Mark | Wind |
|---|---|---|---|---|---|
| 1. | Hugues Fabrice ZANGO | 25 JUN 1993 | BUR | 17.38 | +3.4 |
| 2. | Ethan OLIVIER | 07 AUG 2005 | NZL | 16.96 | +7.5 |
| 3. | Almir DOS SANTOS | 04 SEP 1993 | BRA | 16.85 | +1.5 |
| 4. | Enzo HODEBAR | 17 MAY 1999 | FRA | 16.75 | +2.9 |
| 5. | Cristian NÁPOLES | 27 NOV 1998 | CUB | 16.10 | +1.7 |
| Ethan OLIVIER | 07 AUG 2005 | NZL | 16.66 | ||
| Enzo HODEBAR | 17 MAY 1999 | FRA | 16.57 | ||
| Amath FAYE | 03 FEB 1996 | SEN | NM |
Women's 100 Metres
Final, Wind: +2.4
| Place | Name | Birth Date | Nat. | Mark |
|---|---|---|---|---|
| 1. | Orlann OLIERE | 26 MAY 1991 | FRA | 11.15 |
| 2. | Celera BARNES | 02 DEC 1998 | USA | 11.19 |
| 3. | Ángela Gabriela TENORIO | 27 JAN 1996 | ECU | 11.30 |
| 4. | Mallory LECONTE | 04 OCT 2000 | FRA | 11.35 |
| 5. | Marie-ange RIMLINGER | 31 DEC 2001 | FRA | 11.35 |
| 6. | Yunisleidy GARCÍA ABREU | 11 AUG 1999 | CUB | 11.38 |
| 7. | Natacha NGOYE | 15 AUG 1993 | CGO | 11.40 |
| 8. | Claudine NJARASOA | 02 JUN 1999 | MAD | 11.43 |
Women's 200 Metres
Final, Wind: +3.1
| Place | Name | Birth Date | Nat. | Mark |
|---|---|---|---|---|
| 1. | Maboundou KONÉ | 16 MAY 1997 | CIV | 22.95 |
| 2. | Maroussia PARÉ | 18 JUL 1996 | FRA | 23.23 |
| 3. | Bianca WILLIAMS | 18 DEC 1993 | GBR | 23.27 |
| 4. | Olivia FOTOPOULOU | 20 DEC 1996 | CYP | 23.44 |
| 5. | Ángela Gabriela TENORIO | 27 JAN 1996 | ECU | 23.51 |
| 6. | Natacha NGOYE | 15 AUG 1993 | CGO | 23.63 |
| 7. | Marie-ange RIMLINGER | 31 DEC 2001 | FRA | 23.88 |
Women's 800 Metres
Final
| Place | Name | Birth Date | Nat. | Mark |
|---|---|---|---|---|
| 1. | Daily COOPER GASPAR | 11 MAR 2002 | CUB | 1:59.50 |
| 2. | Clara LIBERMAN | 05 APR 2000 | FRA | 2:00.16 |
| 3. | Charne SWART | 02 JAN 2002 | RSA | 2:00.97 |
| 4. | Lore HOFFMANN | 25 JUL 1996 | SUI | 2:01.43 |
| 5. | Anita HORVAT | 07 SEP 1996 | SLO | 2:01.83 |
| 6. | Agnès RAHAROLAHY | 07 NOV 1992 | FRA | 2:01.90 |
| 7. | Kimberley FICENEC | 23 JUL 1994 | CZE | 2:03.16 |
| 8. | Alexandra BELL | 04 NOV 1992 | GBR | 2:03.89 |
| Soukaina HAJJI | 04 FEB 1997 | MAR | DNF | |
| Eugenie MOREL | 08 APR 1999 | FRA | DNF |
Women's 1500 Metres
Final
| Place | Name | Birth Date | Nat. | Mark |
|---|---|---|---|---|
| 1. | Mary EKIRU | 07 DEC 2000 | KEN | 4:06.45 |
| 2. | Eleanor FULTON | 17 MAY 1993 | USA | 4:07.42 |
| 3. | Martyna GALANT | 26 JAN 1995 | POL | 4:10.56 |
| 4. | Bérénice FULCHIRON | 17 FEB 2000 | FRA | 4:11.39 |
| 5. | María Pía FERNÁNDEZ | 01 APR 1995 | URU | 4:11.95 |
| 6. | Katia DELARCHE | 15 NOV 1993 | FRA | 4:13.89 |
| 7. | Josefa QUEZADA | 30 APR 1992 | CHI | 4:15.03 |
| 8. | Adèle GAY | 16 OCT 2004 | FRA | 4:15.77 |
| 9. | Zoya NAUMOV | 17 JUL 1995 | ESP | 4:15.93 |
| 10. | Alice SEGUIN | 27 AUG 2002 | FRA | 4:16.35 |
| 11. | Agate CAUNE | 07 AUG 2004 | LAT | 4:17.99 |
| Julia JAGUŚCIK | 16 DEC 2003 | POL | DNF |
Women's 100 Metres Hurdles
Final, Wind: +2.8
| Place | Name | Birth Date | Nat. | Mark |
|---|---|---|---|---|
| 1. | Talie BONDS | 02 OCT 1998 | USA | 12.77 |
| 2. | Giada CARMASSI | 15 MAY 1994 | ITA | 12.82 |
| 3. | Laeticia BAPTÉ | 08 FEB 1999 | FRA | 12.86 |
| 4. | Yoveinny MOTA | 20 JUN 2000 | VEN | 12.89 |
| 5. | Natalia CHRISTOFI | 10 FEB 1997 | CYP | 13.04 |
| 6. | Laura VALETTE | 16 FEB 1997 | FRA | 13.06 |
| 7. | Maribel Vanessa CAICEDO | 01 APR 1998 | ECU | 13.67 |
| Sidonie FIADANANTSOA | 30 APR 1999 | MAD | DQ |
Women's 400 Metres Hurdles
Final
| Place | Name | Birth Date | Nat. | Mark |
|---|---|---|---|---|
| 1. | Rogail JOSEPH | 22 APR 2000 | RSA | 56.00 |
| 2. | Sarah CARLI | 05 SEP 1994 | AUS | 56.12 |
| 3. | Linda ANGOUNOU | 23 SEP 1992 | CMR | 56.23 |
| 4. | Camille SERI | 01 MAY 1999 | FRA | 56.98 |
| 5. | Daniela FRA | 29 FEB 2000 | ESP | 57.51 |
| 6. | Olivia ALEXANDRE | 03 NOV 2000 | FRA | 57.88 |
| 7. | Ashley MILLER | 17 FEB 1998 | ZIM | 58.28 |
| 8. | Alicia MAITART DEKOULA LENI | 03 MAY 2000 | FRA | 1:03.85 |
Women's Pole Vault
Final
| Place | Name | Birth Date | Nat. | Mark |
|---|---|---|---|---|
| 1. | Nina KENNEDY | 05 APR 1997 | AUS | 4.75 |
| 2. | Marie-Julie BONNIN | 17 DEC 2001 | FRA | 4.70 |
| 3. | Gabriela LEON | 17 JUN 1999 | USA | 4.60 |
| 4. | Olivia MCTAGGART | 09 JAN 2000 | NZL | 4.50 |
| 5. | Alix DEHAYNAIN | 07 DEC 1997 | FRA | 4.40 |
| 6. | Elise RUSSIS | 30 NOV 2003 | FRA | 4.40 |
| 7. | Imogen AYRIS | 12 DEC 2000 | NZL | 4.20 |
| 8. | Albane DORDAIN | 12 DEC 1998 | FRA | 4.20 |
| 8. | Louise BOULENT | 2005 | FRA | 4.20 |