Dublin Athletics Graded League 6
Morton Stadium, Dublin (IRL)
03 JUL 2024
F
Men's 400 Metres
Final 1
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | David DAVITT | 12 SEP 2006 | IRL | 49.54 |
2. | Robert HEWISON | 31 MAR 1997 | IRL | 49.99 |
3. | Christopher LYNCH | IRL | 50.43 |
Final 2
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Kelly OWEN | IRL | 50.6h |
Final 3
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Lee BYRNE | 1997 | IRL | 51.12 |
Men's 1500 Metres
Final 1
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Luke JOHNSTON | IRL | 4:01.86 | |
2. | Matthew O'SHEA | IRL | 4:02.23 | |
3. | David GORMLEY | IRL | 4:03.91 | |
4. | Jimmy SLOAN | GBR | 4:04.02 | |
5. | Colm PARNELL | IRL | 4:04.73 | |
6. | Jacob CIOMEK | IRL | 4:05.00 | |
7. | Noah HARPER | 11 DEC 2008 | IRL | 4:05.36 |
8. | Jack DONEGAN | IRL | 4:05.58 | |
9. | Gavin MCCAFFREY | IRL | 4:07.12 |
Final 2
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Finn WOODGER | IRL | 3:54.90 | |
2. | Liam DONOHOE | IRL | 3:59.00 | |
3. | Lorcan BENJACAR | IRL | 4:01.90 | |
4. | Chris ANDERSON | GBR | 4:02.70 | |
5. | Darragh MULCAHY | IRL | 4:05.00 | |
6. | Cameron STEWART | GBR | 4:07.20 | |
7. | Cian LAW | IRL | 4:07.50 |
Men's Shot Put
Final
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Conor QUINN | IRL | 15.53 |
Men's 4x400 Metres Relay
Final
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Ireland U20 | IRL | 3:13.64 | |
2. | Ireland | IRL | 3:18.11 |
Women's 400 Metres
Final 1
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Róisín MURRAY | IRL | 57.69 | |
2. | Alice SINCLAIR | IRL | 58.04 | |
3. | Grainne MORAN | IRL | 58.44 | |
4. | Katie MAGEE | 22 DEC 1999 | IRL | 58.94 |
5. | Eve Marie NOCTOR | 24 JUL 2005 | IRL | 59.07 |
6. | Orlagh LEER | IRL | 59.19 | |
7. | Aisling CUNNINGHAM | IRL | 59.87 |
Women's 1500 Metres
Final 1
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Fiona HAWKINS | 02 JUL 2003 | IRL | 4:49.48 |
2. | Ashling SMITH | IRL | 4:52.88 | |
3. | Emer MC GLYNN | IRL | 4:54.96 |
Women's Shot Put
Final
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Ciara SHEEHY | 10 SEP 2002 | IRL | 13.30 |
Women's Javelin Throw
Final
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Grace CASEY | 16 JUN 1999 | IRL | 40.58 |
Women's 4x400 Metres Relay
Final
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Ireland U20 | IRL | 3:45.00 | |
2. | Ireland | IRL | 3:47.12 |