World Rankings

Men's 400mH

Filter World Rankings

Filter World Rankings

As of 30 Jun 2024

Place Competitor DOB Nat Score Event List
1 Karsten WARHOLM 28 FEB 1996 NOR NOR 1523 400mH
2 Alison DOS SANTOS 03 JUN 2000 BRA BRA 1476 400mH
3 Rai BENJAMIN 27 JUL 1997 USA USA 1475 400mH
4 Kyron MCMASTER 03 JAN 1997 IVB IVB 1470 400mH
5 Roshawn CLARKE 01 JUL 2004 JAM JAM 1381 400mH
6 CJ ALLEN 14 FEB 1995 USA USA 1370 400mH
7 Rasmus MÄGI 04 MAY 1992 EST EST 1368 400mH
8 Trevor BASSITT 26 FEB 1998 USA USA 1357 400mH
9 Alessandro SIBILIO 27 APR 1999 ITA ITA 1348 400mH
10 Wilfried HAPPIO 22 SEP 1998 FRA FRA 1348 400mH
11 Joshua ABUAKU 07 JUL 1996 GER GER 1335 400mH
12 Ludvy VAILLANT 15 MAR 1995 FRA FRA 1330 400mH
13 Carl BENGTSTRÖM 13 JAN 2000 SWE SWE 1308 400mH
14 Gerald DRUMMOND 05 SEP 1994 CRC CRC 1300 400mH
15 Khallifah ROSSER 13 JUL 1995 USA USA 1296 400mH
16 Matic Ian GUČEK 20 SEP 2003 SLO SLO 1295 400mH
17 Berke AKÇAM 10 APR 2002 TUR TUR 1294 400mH
18 Jaheel HYDE 02 FEB 1997 JAM JAM 1287 400mH
19 Malik JAMES-KING 28 JUN 1999 JAM JAM 1281 400mH
20 Emil AGYEKUM 22 MAY 1999 GER GER 1281 400mH
21 Ken TOYODA 15 OCT 2002 JPN JPN 1276 400mH
22 Vít MÜLLER 31 AUG 1996 CZE CZE 1276 400mH
23 Bassem HEMEIDA 28 MAR 2000 QAT QAT 1268 400mH
24 Victor NTWENG 01 DEC 1995 BOT BOT 1268 400mH
25 Zhiyu XIE 24 MAR 2000 CHN CHN 1268 400mH
26 Matheus LIMA 01 JUN 2003 BRA BRA 1267 400mH
27 Nick SMIDT 12 MAY 1997 NED NED 1264 400mH
28 David KENDZIERA 09 SEP 1994 USA USA 1263 400mH
29 Kaito TSUTSUE 02 JUL 1998 JPN JPN 1257 400mH
30 Chris ROBINSON 19 FEB 2001 USA USA 1256 400mH
31 Alastair CHALMERS 31 MAR 2000 GBR GBR 1251 400mH
32 Yeral NUÑEZ 09 JAN 2003 DOM DOM 1248 400mH
33 Caleb DEAN 20 JUN 2001 USA USA 1246 400mH
34 Ezekiel NATHANIEL 20 JUN 2003 NGR NGR 1245 400mH
35 Ismail Doudai ABAKAR 01 JAN 2004 QAT QAT 1244 400mH
36 Dany BRAND 23 FEB 1996 SUI SUI 1244 400mH
37 Yasmani COPELLO 15 APR 1987 TUR TUR 1243 400mH
38 Yusaku KODAMA 16 DEC 2000 JPN JPN 1242 400mH
39 Thomas BARR 24 JUL 1992 IRL IRL 1242 400mH
40 Wiseman Were MUKHOBE 13 OCT 1997 KEN KEN 1239 400mH
41 Kemorena TISANG 25 APR 1995 BOT BOT 1238 400mH
42 Aldrich BAILEY JR 06 FEB 1994 USA USA 1235 400mH
43 James SMITH 22 MAY 2000 USA USA 1235 400mH
44 Shakeem HALL-SMITH 21 APR 1997 BAH BAH 1234 400mH
45 Sergio FERNÁNDEZ 01 APR 1993 ESP ESP 1234 400mH
46 Haruto DEGUCHI 23 SEP 2001 JPN JPN 1231 400mH
47 Daiki OGAWA 17 APR 2003 JPN JPN 1231 400mH
48 Julien BONVIN 10 JAN 1999 SUI SUI 1230 400mH
49 Assinie WILSON 10 APR 2002 JAM JAM 1224 400mH
50 Abdelmalik LAHOULOU 07 MAY 1992 ALG ALG 1223 400mH
51 Giacomo BERTONCELLI 19 MAR 1999 ITA ITA 1223 400mH
52 Constantin PREIS 16 MAY 1998 GER GER 1222 400mH
53 Jesús David DELGADO 17 JUN 1999 ESP ESP 1218 400mH
54 Roxroy CATO 05 JAN 1988 JAM JAM 1217 400mH
55 Guillermo CAMPOS 05 JUL 2001 MEX MEX 1215 400mH
56 Eric CRAY 06 NOV 1988 PHI PHI 1214 400mH
57 Marc Anthony IBRAHIM 05 DEC 2002 LBN LBN 1214 400mH
58 Santhosh Kumar TAMILARASAN 01 JAN 1998 IND IND 1213 400mH
59 Ming-Yang PENG 10 JUN 1998 TPE TPE 1213 400mH
60 Kazuki KUROKAWA 17 JUN 2001 JPN JPN 1208 400mH
61 Pablo Andres IBAÑEZ GUEVARA 28 OCT 1998 ESA ESA 1206 400mH
62 Oskar EDLUND 16 NOV 2002 SWE SWE 1206 400mH
63 Lindukuhle GORA 31 JAN 2001 RSA RSA 1205 400mH
64 Mario LAMBRUGHI 05 FEB 1992 ITA ITA 1205 400mH
65 Fyodor IVANOV 20 MAY 2002 RUS RUS 1203 400mH
66 Mahdi PIRJAHAN 23 SEP 1999 IRI IRI 1200 400mH
67 Nikola KOSTIĆ 04 FEB 2004 SRB SRB 1199 400mH
68 Saad HINTI 27 APR 2002 MAR MAR 1198 400mH
69 İsmail NEZIR 22 JAN 2003 TUR TUR 1198 400mH
70 Krzysztof HOŁUB 27 JUL 2000 POL POL 1195 400mH
71 Mikael Antonio DE JESUS 19 AUG 1997 POR POR 1194 400mH
72 Juander SANTOS 07 MAY 1995 DOM DOM 1194 400mH
73 Le Roux HAMMAN 06 JAN 1992 RSA RSA 1192 400mH
74 Clement DUCOS 04 MAR 2001 FRA FRA 1188 400mH
75 Árpád BÁNÓCZY 28 AUG 2002 HUN HUN 1187 400mH
76 Rasheeme GRIFFITH 03 MAY 2000 BAR BAR 1185 400mH
77 Nahom YIRGA 27 SEP 2001 SUI SUI 1179 400mH
78 Joshua FAULDS 07 MAR 2000 GBR GBR 1178 400mH
79 Corde LONG 11 JUL 2002 USA USA 1177 400mH
80 Tatsuhiro YAMAMOTO 23 APR 1997 JPN JPN 1176 400mH
81 David THID 06 APR 2003 SWE SWE 1174 400mH
82 Yashas PALAKSHA 08 DEC 2001 IND IND 1173 400mH
83 Tyri DONOVAN 20 OCT 1998 GBR GBR 1173 400mH
84 Mimoun ABDOUL WAHAB 01 APR 2004 BEL BEL 1173 400mH
85 Ramsey ANGELA 06 NOV 1999 NED NED 1171 400mH
86 Efekemo OKORO 21 FEB 1992 GBR GBR 1170 400mH
87 Antti SAINIO 17 MAY 2005 FIN FIN 1169 400mH
88 Thomas HUNT 03 OCT 2001 AUS AUS 1168 400mH
89 Patrik DÖMÖTÖR 13 DEC 2000 SVK SVK 1167 400mH
90 Francisco Guilherme DOS REIS VIANA 14 DEC 1999 BRA BRA 1166 400mH
91 Sabelo DHLAMINI 17 JAN 1995 RSA RSA 1165 400mH
92 Shunta INOUE 04 JUL 2002 JPN JPN 1165 400mH
93 Rilwan ALOWONLE 12 DEC 1993 NGR NGR 1161 400mH
94 Marcio TELES 27 JAN 1994 BRA BRA 1160 400mH
95 Ousmane SIDIBÉ 14 OCT 1990 SEN SEN 1160 400mH
96 Ja'Kwan HALE USA USA 1160 400mH
97 Matej BALUCH 16 OCT 2000 SVK SVK 1160 400mH
98 Hiromu YAMAUCHI 24 AUG 1999 JPN JPN 1160 400mH
99 Yoao ILLAS 28 FEB 2002 CUB CUB 1159 400mH
100 Michele BERTOLDO 19 SEP 2001 ITA ITA 1159 400mH