World Rankings

Women's 1500m (Mile-2000m-Road Mile)

Filter World Rankings

Filter World Rankings

As of 30 Jun 2024

Place Competitor DOB Nat Score Event List
1 Faith KIPYEGON 10 JAN 1994 KEN KEN 1467 1500m [Mile,Mile Road]
2 Diribe WELTEJI 13 MAY 2002 ETH ETH 1462 1500m [1500m sh,Mile Road]
3 Laura MUIR 09 MAY 1993 GBR GBR 1423 1500m
4 Freweyni HAILU 12 FEB 2001 ETH ETH 1413 1500m [1500m sh]
5 Ciara MAGEEAN 12 MAR 1992 IRL IRL 1396 1500m [Mile]
6 Nelly CHEPCHIRCHIR 04 JUN 2003 KEN KEN 1388 1500m
7 Jessica HULL 22 OCT 1996 AUS AUS 1384 1500m [Mile]
8 Birke HAYLOM 06 JAN 2006 ETH ETH 1376 1500m [1500m sh]
9 Hirut MESHESHA 20 JAN 2001 ETH ETH 1360 1500m [1500m sh,Mile sh]
10 Linden HALL 20 JUN 1991 AUS AUS 1343 1500m
11 Nikki HILTZ 23 OCT 1994 USA USA 1336 1500m [1500m sh,Mile]
12 Katie SNOWDEN 09 MAR 1994 GBR GBR 1333 1500m
13 Melissa COURTNEY-BRYANT 30 AUG 1993 GBR GBR 1325 1500m [Mile]
14 Emily MACKAY 30 APR 1998 USA USA 1318 1500m [1500m sh]
15 Saron BERHE 22 AUG 2007 ETH ETH 1309 1500m [Mile sh]
16 Revee WALCOTT-NOLAN 06 MAR 1995 GBR GBR 1304 1500m [1500m sh]
17 Georgia BELL 17 OCT 1993 GBR GBR 1301 1500m [1500m sh]
18 Worknesh MESELE 11 JUN 2001 ETH ETH 1300 1500m
19 Danielle JONES 21 AUG 1996 USA USA 1291 1500m [Mile sh]
20 Georgia GRIFFITH 05 DEC 1996 AUS AUS 1289 1500m
21 Cory Ann MCGEE 29 MAY 1992 USA USA 1287 1500m
22 Ludovica CAVALLI 20 DEC 2000 ITA ITA 1287 1500m [1500m sh]
23 Sarah HEALY 13 FEB 2001 IRL IRL 1286 1500m [1500m sh]
24 Elle ST. PIERRE 20 FEB 1995 USA USA 1285 1500m [Mile sh]
25 Esther GUERRERO 07 FEB 1990 ESP ESP 1282 1500m [1500m sh]
26 Agathe GUILLEMOT 11 JUL 1999 FRA FRA 1281 1500m [1500m sh]
27 Susan Lokayo EJORE 09 NOV 1995 KEN KEN 1275 1500m [Mile sh]
28 Sinclaire JOHNSON 13 APR 1998 USA USA 1270 1500m
29 Nozomi TANAKA 04 SEP 1999 JPN JPN 1265 1500m
30 Sarah BILLINGS 07 MAR 1998 AUS AUS 1261 1500m
31 Marta PÉREZ 19 APR 1993 ESP ESP 1261 1500m [Mile sh]
32 Netsanet DESTA 26 OCT 2000 ETH ETH 1260 1500m [1500m sh,Mile sh]
33 Heather MACLEAN 31 AUG 1995 USA USA 1259 1500m
34 Addison WILEY 24 OCT 2003 USA USA 1257 1500m [1500m sh]
35 Sintayehu VISSA 29 JUL 1996 ITA ITA 1245 1500m
36 Águeda MARQUÉS 19 MAR 1999 ESP ESP 1245 1500m [1500m sh]
37 Edinah JEBITOK 10 NOV 2001 KEN KEN 1243 1500m
38 Lucia STAFFORD 17 AUG 1998 CAN CAN 1241 1500m [1500m sh]
39 Adelle TRACEY 27 MAY 1993 JAM JAM 1240 1500m
40 Federica DEL BUONO 12 DEC 1994 ITA ITA 1239 1500m
41 Tigist GIRMA 07 NOV 2002 ETH ETH 1237 1500m [1500m sh]
42 Maia RAMSDEN 23 MAR 2002 NZL NZL 1237 1500m [Mile sh]
43 Marta ZENONI 09 MAR 1999 ITA ITA 1237 1500m [1500m sh]
44 Helen SCHLACHTENHAUFEN 14 MAR 1995 USA USA 1236 1500m
45 Mary EKIRU 07 DEC 2000 KEN KEN 1234 1500m
46 Sarah MCDONALD 02 AUG 1993 GBR GBR 1233 1500m [1500m sh]
47 Salomé AFONSO 19 NOV 1997 POR POR 1231 1500m [1500m sh]
48 Yolanda NGARAMBE 14 SEP 1991 SWE SWE 1226 1500m [Mile sh]
49 Klaudia KAZIMIERSKA 03 SEP 2001 POL POL 1224 1500m
50 Elise VANDERELST 27 JAN 1998 BEL BEL 1224 1500m [1500m sh,Mile sh]
51 Nathalie BLOMQVIST 20 APR 2001 FIN FIN 1223 1500m [1500m sh]
52 Sara LAPPALAINEN 17 AUG 1991 FIN FIN 1221 1500m
53 Kristiina SASÍNEK MÄKI 22 SEP 1991 CZE CZE 1220 1500m
54 Weronika LIZAKOWSKA 02 NOV 1998 POL POL 1218 1500m [1500m sh,Mile sh]
55 Elise CRANNY 09 MAY 1996 USA USA 1217 1500m [Mile]
56 Vera HOFFMANN 02 NOV 1996 LUX LUX 1212 1500m
57 Simone PLOURDE 08 JUL 2000 CAN CAN 1209 1500m [Mile sh]
58 Anna CAMP BENNETT 09 APR 1998 USA USA 1209 1500m [1500m sh,Mile sh]
59 Berenice CLEYET-MERLE 24 OCT 1994 FRA FRA 1208 1500m [Mile,Mile Road]
60 Abbey CALDWELL 03 JUL 2001 AUS AUS 1206 1500m [Mile]
61 Purity CHEPKIRUI 14 FEB 2003 KEN KEN 1205 1500m
62 Hawi ABERA 17 DEC 2006 ETH ETH 1202 1500m [Mile Road]
63 Joselyn Daniely BREA 12 AUG 1994 VEN VEN 1199 1500m [Mile]
64 Gaia SABBATINI 10 JUN 1999 ITA ITA 1198 1500m [1500m sh]
65 Aleksandra PŁOCIŃSKA 05 OCT 1999 POL POL 1197 1500m
66 Kimberley MAY 08 MAY 2003 NZL NZL 1195 1500m [Mile sh]
67 Hanna HERMANSSON 18 MAY 1989 SWE SWE 1194 1500m
68 Marissa DAMINK 24 OCT 1995 NED NED 1194 1500m [1500m sh,Mile sh]
69 Nele WEßEL 06 NOV 1999 GER GER 1192 1500m
70 Kate CURRENT 16 FEB 1998 CAN CAN 1190 1500m
71 María Pía FERNÁNDEZ 01 APR 1995 URU URU 1189 1500m
72 Caroline NYAGA 07 OCT 1993 KEN KEN 1185 1500m
73 Sophie O'SULLIVAN 23 DEC 2001 IRL IRL 1185 1500m
74 Yume GOTO 25 FEB 2000 JPN JPN 1183 1500m
75 Aurore FLEURY 04 DEC 1993 FRA FRA 1183 1500m
76 Marta GARCÍA 01 JAN 1998 ESP ESP 1182 1500m
77 Claudia Mihaela BOBOCEA 11 JUN 1992 ROU ROU 1182 1500m
78 Ingeborg ØSTGÅRD 05 OCT 2003 NOR NOR 1181 1500m [1500m sh]
79 Knight ACIRU 03 SEP 1998 UGA UGA 1179 1500m [1500m sh]
80 Laura NAGEL 11 FEB 1992 NZL NZL 1179 1500m
81 Joceline WIND 12 SEP 2000 SUI SUI 1178 1500m [1500m sh]
82 Angel PICCIRILLO 08 JAN 1994 USA USA 1176 1500m [Mile]
83 Şilan AYYILDIZ 10 OCT 1999 TUR TUR 1175 1500m
84 Dorcas EWOI 1999 KEN KEN 1175 1500m
85 Giulia APRILE 11 OCT 1995 ITA ITA 1173 1500m [1500m sh]
86 Melissa RIGGINS 29 OCT 2002 USA USA 1172 1500m [Mile sh]
87 Alma Delia CORTES 26 DEC 1997 MEX MEX 1169 1500m
88 Ellie LEATHER 09 DEC 1998 GBR GBR 1168 1500m [Mile sh]
89 Alex TEUBEL 16 JUN 1993 USA USA 1167 1500m
90 July FERREIRA DA SILVA 27 OCT 1994 BRA BRA 1166 1500m [Mile Road]
91 Rebekah AITKENHEAD 26 DEC 1993 NZL NZL 1166 1500m
92 Vera COUTELLIER 11 SEP 1995 GER GER 1166 1500m [1500m sh,Mile sh]
93 Martyna GALANT 26 JAN 1995 POL POL 1166 1500m [1500m sh]
94 Lydia Jeruto LAGAT 23 NOV 2000 KEN KEN 1165 1500m [1500m sh]
95 Sadie ENGELHARDT 21 AUG 2006 USA USA 1165 1500m [Mile,Mile sh]
96 Anita POMA 06 MAR 2004 PER PER 1165 1500m [1500m sh]
97 Flomena ASEKOL 02 MAY 2000 KEN KEN 1163 1500m [Mile sh]
98 Christina ARAGON 17 JUN 1997 USA USA 1163 1500m
99 Sivan AUERBACH 02 APR 2000 ISR ISR 1162 1500m
100 Shannon FLOCKHART 05 APR 2002 GBR GBR 1162 1500m [Mile sh]