Rules
Place Competition Country Start Date End Date Part. Score P.S. Place Result Score R.S. Place W.R. Score Comp. Score
1 Prefontaine Classic, Hayward Field, Eugene, OR USA 25 MAY 2024 25 MAY 2024 7365 1 88568 1 120 96053
2 Oslo Bislett Games, Bislett Stadion, Oslo NOR 30 MAY 2024 30 MAY 2024 6150 4 87196 2 0 93346
3 Wanda Diamond League Xiamen, Egret Stadium, Xiamen CHN 20 APR 2024 20 APR 2024 6440 2 86136 4 120 92696
4 USATF Los Angeles Grand Prix, Drake Stadium, Los Angeles, CA USA 17 MAY 2024 18 MAY 2024 5705 6 86831 3 0 92536
5 BAUHAUS-Galan, Olympiastadion, Stockholm SWE 02 JUN 2024 02 JUN 2024 5955 5 86036 5 0 91991
6 Yangtze Delta Athletics Diamond Gala, Suzhou Olympic Sports Centre, Suzhou CHN 27 APR 2024 27 APR 2024 6400 3 85436 9 0 91836
7 Seashore Group Doha Meeting, Suhaim bin Hamad Stadium, Doha QAT 10 MAY 2024 10 MAY 2024 5675 7 85966 7 0 91641
8 Meeting International Mohammed VI d’Athlétisme de Rabat/Marrakech, Le Grand Stade, Marrakech MAR 19 MAY 2024 19 MAY 2024 4685 8 84949 10 0 89634
9 Tom Jones Memorial, Percy Beard Track, Gainesville, FL USA 12 APR 2024 13 APR 2024 2310 15 86012 6 0 88322
10 63rd Ostrava Golden Spike, Mestský Stadion, Ostrava CZE 28 MAY 2024 28 MAY 2024 3480 9 84785 11 0 88265
11 USATF New York City Grand Prix, Icahn Stadium, New York, NY USA 08 JUN 2024 09 JUN 2024 3435 10 84411 12 0 87846
12 Paavo Nurmi Games, Paavo Nurmen Stadion, Turku FIN 18 JUN 2024 18 JUN 2024 3170 11 84219 14 0 87389
13 Jamaica Athletics Invitational Meet, National Stadium, Kingston JAM 11 MAY 2024 11 MAY 2024 3125 12 83913 16 0 87038
14 Southeastern Conference Outdoor Track & Field Championships, Percy Beard Track, Gainesville, FL USA 09 MAY 2024 11 MAY 2024 1030 43 85862 8 0 86892
15 6th Irena Szewińska Memorial, Zdzisław Krzyszkowiak Stadium, Bydgoszcz POL 20 JUN 2024 20 JUN 2024 2160 17 84172 15 0 86332
16 Meeting Madrid 2024, Estadio Vallehermoso, Madrid ESP 21 JUN 2024 21 JUN 2024 1960 21 84291 13 0 86251
17 Kip Keino Classic, Nyayo National Stadium, Nairobi KEN 20 APR 2024 20 APR 2024 2605 14 83622 19 0 86227
18 70. ORLEN Janusz Kusocinski Memorial, Stadion ÅšlÄ…ski, Chorzów POL 18 MAY 2024 18 MAY 2024 2180 16 83430 21 0 85610
19 National Trials for the XXXIII Olympics Games, Nyayo National Stadium, Nairobi KEN 14 JUN 2024 15 JUN 2024 2675 13 82781 25 0 85456
20 Clyde Littlefield Texas Relays presented by Truist, Mike A. Myers Stadium, Austin, TX USA 27 MAR 2024 30 MAR 2024 1305 29 83819 17 0 85124
21 LSU Invitational, LSU Bernie Moore Stadium, Baton Rouge, LA USA 27 APR 2024 27 APR 2024 1230 31 83683 18 0 84913
22 Racers Grand Prix, National Stadium, Kingston JAM 01 JUN 2024 01 JUN 2024 2035 18 82775 26 0 84810
23 Mt. SAC Relays, Hilmer Lodge Stadium, Walnut, CA USA 17 APR 2024 20 APR 2024 1430 27 83087 24 0 84517
24 Seiko Golden Grand Prix, National Stadium, Tokyo JPN 19 MAY 2024 19 MAY 2024 2010 19 82458 28 0 84468
25 IFAM Outdoor, Boudewijnstadion, Bruxelles BEL 25 MAY 2024 26 MAY 2024 1130 41 83302 22 0 84432
26 The HBCU Pro Classic - The Edwin Moses Legends Meet, Edwin Moses Track Morehouse College, B.T. Harvey Stadium, Atlanta, GA USA 31 MAY 2024 31 MAY 2024 1200 34 83221 23 0 84421
27 Pepsi Florida Relays, Percy Beard Track, Gainesville, FL USA 29 MAR 2024 30 MAR 2024 795 62 83536 20 0 84331
28 International Marseille Meeting, Stade Delort, Marseille FRA 22 MAY 2024 22 MAY 2024 1445 26 82750 27 0 84195
29 59. Internationales Pfingstsportfest Rehlingen, Bungertstadion, Rehlingen GER 19 MAY 2024 19 MAY 2024 1305 29 82374 29 0 83679
30 Czesław Cybulski Memorial, Golęcin Stadion, Poznan POL 23 JUN 2024 23 JUN 2024 1485 24 82159 32 0 83644
31 Meeting Stanislas Nancy, Stade Raymond Petit, Tomblaine FRA 25 MAY 2024 25 MAY 2024 1535 23 82076 34 0 83611
32 Atleticageneve - EAP, Centre sportif Bout-du-Monde, Genève SUI 22 JUN 2024 22 JUN 2024 1140 39 82262 31 0 83402
33 13th Savona International Meeting, Centro Sportivo Fontanassa, Savona ITA 15 MAY 2024 15 MAY 2024 1225 32 82124 33 0 83349
34 Bryan Clay Invitational, Cougar Athletic Stadium, Azusa, CA USA 11 APR 2024 13 APR 2024 920 52 82012 35 0 82932
35 Edmonton Athletics Invitational, Foote Field, Edmonton CAN 13 JUN 2024 13 JUN 2024 1030 43 81891 36 0 82921
36 LSU Alumni Gold, LSU Bernie Moore Stadium, Baton Rouge, LA USA 20 APR 2024 20 APR 2024 930 51 81833 37 0 82763
37 Battle on the Bayou, LSU Bernie Moore Stadium, Baton Rouge, LA USA 29 MAR 2024 30 MAR 2024 465 93 82292 30 0 82757
38 Miramar Invitational, Ansin Sports Complex, Miramar, FL USA 06 APR 2024 06 APR 2024 1695 22 81011 46 0 82706
39 Meeting International Sotteville 2024, Stade Jean Adret, Sotteville-lès-Rouen FRA 04 JUL 2024 04 JUL 2024 1215 33 81423 40 0 82638
40 The Penn Relay Carnival, Franklin Field, Philadelphia, PA USA 25 APR 2024 27 APR 2024 690 70 81784 38 0 82474
41 Meeting Guadalajara Atletismo Puma, Pista atletismo Fuente de la Niña, Guadalajara ESP 23 JUN 2024 23 JUN 2024 995 46 81376 41 0 82371
42 Portland Track Festival - High Performance, Mt. Hood Community College, Gresham, OR USA 08 JUN 2024 09 JUN 2024 680 71 81485 39 0 82165
43 Josef Odlozil Memorial, Stadion Juliska, Praha CZE 03 JUN 2024 03 JUN 2024 1020 45 81069 44 0 82089
44 Meeting International d'Athlétisme de Troyes Aube, Stade d'Athletisme Pierre Voillequin, Troyes FRA 16 JUN 2024 16 JUN 2024 920 52 81147 43 0 82067
45 USATF Throws Festival, Univ. of Arizona Roy P. Drachman Stadium, Tucson, AZ USA 04 MAY 2024 04 MAY 2024 1965 20 80041 63 0 82006
46 NACAC New Life Invitational, The Bahamas National Stadium, Nassau BAH 16 JUN 2024 16 JUN 2024 840 56 81048 45 0 81888
47 Meeting International de Montreuil, Stade des Grands Pêchers, Montreuil FRA 16 MAY 2024 16 MAY 2024 1175 37 80642 51 0 81817
48 Motonet GP Kuortane, Kuortaneen keskusurheilukenttä, Kuortane FIN 22 JUN 2024 22 JUN 2024 1310 28 80408 55 0 81718
49 Anhalt 2024 - 26. Internationales Leichtathletik Meeting, Paul-Greifzu-Stadion, Dessau GER 24 MAY 2024 24 MAY 2024 975 49 80694 49 0 81669
50 Meeting Iberoamericano Huelva 2024, Estadio Iberoamericano, Huelva ESP 30 APR 2024 30 APR 2024 1155 38 80434 54 0 81589
51 Desert Heat Classic, Univ. of Arizona Roy P. Drachman Stadium, Tucson, AZ USA 27 APR 2024 27 APR 2024 300 130 81171 42 0 81471
52 East Coast Relays, University of North Florda Jax Track at Hodges Stadium, Jacksonville, FL USA 26 APR 2024 27 APR 2024 820 58 80640 52 0 81460
53 Meeting International d'Athlétisme de la Province de Liège, Stade Naimette-Xhovémont, Liège BEL 19 JUN 2024 19 JUN 2024 725 66 80689 50 0 81414
54 Night of Athletics, Stadion De Veen, Heusden-Zolder BEL 15 JUN 2024 15 JUN 2024 860 54 80545 53 0 81405
55 11th Kinami Michitaka Memorial Athletics Meet, Yanmar Stadium Nagai, Osaka JPN 12 MAY 2024 12 MAY 2024 555 84 80733 48 0 81288
56 Trond Mohn Games, Fana Stadion, Bergen NOR 22 MAY 2024 22 MAY 2024 1140 39 80147 62 0 81287
57 Big Ten Outdoor Track & Field Championships, University of Michigan Outdoor Track Stadium, Ann Arbor, MI USA 10 MAY 2024 12 MAY 2024 350 115 80922 47 0 81272
58 Harry Jerome Track Classic, Swangard Stadium, Burnaby CAN 15 JUN 2024 16 JUN 2024 960 50 80253 58 0 81213
59 The 2nd Belt and Road Athletics Invitation Meeting & National Grand Prix 5, Olympic Sports Center, Chongqing CHN 27 MAY 2024 29 MAY 2024 805 61 80391 56 0 81196
60 Maurie Plant Meet, Lakeside Stadium, Melbourne AUS 15 FEB 2024 15 FEB 2024 1460 25 79614 75 0 81074
61 Meeting International de Forbach, Stade Omnisports Schlossberg, Forbach FRA 26 MAY 2024 26 MAY 2024 1180 36 79789 70 0 80969
62 P-T-S meeting, Å tadión SNP, Banská Bystrica SVK 24 MAY 2024 24 MAY 2024 1090 42 79702 73 0 80792
63 Hungarian GP Series - Budapest, Lantos Mihály Sportközpont, Budapest HUN 26 MAY 2024 26 MAY 2024 855 55 79881 69 0 80736
64 Meeting Nikaia, Parc des Sports C. Ehrmann, Nice FRA 15 JUN 2024 15 JUN 2024 655 74 80027 64 0 80682
65 Texas Invitational, Mike A. Myers Stadium, Austin, TX USA 26 APR 2024 27 APR 2024 515 86 80166 61 0 80681
66 Royal City Inferno Track and Field Festival, Alumni Stadium, Guelph CAN 04 JUN 2024 05 JUN 2024 350 115 80323 57 0 80673
67 38ème Meeting International Montgeron-Essonne, Stade Pierre de Coubertin, Montgeron FRA 19 MAY 2024 19 MAY 2024 450 94 80197 60 0 80647
68 UAE Athletics Grand Prix, Dubai Police Club Stadium, Dubai UAE 03 MAY 2024 03 MAY 2024 700 68 79900 66 0 80600
69 Music City Track Carnival, Dean A. Hayes Track and Soccer Stadium, Murfreesboro, TN USA 31 MAY 2024 01 JUN 2024 380 111 80213 59 0 80593
70 XIX Reunión Internacional Villa de Bilbao, Polideportivo Zorrotza, Bilbao ESP 18 JUN 2024 18 JUN 2024 635 76 79888 68 0 80523
71 Sydney Track Classic, ES Marks Athletics Field, Sydney AUS 23 MAR 2024 23 MAR 2024 570 82 79897 67 0 80467
72 Felix Sanchez Classic, Estadio Luguelín Santos, Bayaguana DOM 20 APR 2024 20 APR 2024 420 96 80025 65 0 80445
73 Adelaide Invitational, SA Athletic Stadium, Adelaide AUS 10 FEB 2024 10 FEB 2024 730 64 79659 74 0 80389
74 Bermuda Grand Prix, Flora Duffy Stadium, Devonshire BER 28 APR 2024 28 APR 2024 1200 34 79122 83 0 80322
75 58th Oda Mikio Memorial, Municipal Stadium, Hiroshima JPN 29 APR 2024 29 APR 2024 625 78 79544 76 0 80169
76 Znamensky Brothers Memorial, Luzhniki North Arena, Moskva RUS 06 JUN 2024 06 JUN 2024 385 109 79743 72 0 80128
77 Meeting de la Martinique, Stade L. Achille, Fort-de-France FRA 18 MAY 2024 18 MAY 2024 225 151 79769 71 0 79994
78 National Athletics Grand Prix 2, HOC Stadium, Hangzhou CHN 13 APR 2024 14 APR 2024 615 80 79243 80 0 79858
79 Kladno hází a Kladenské Memoriály, Mestský Stadion SletiÅ¡te, Kladno CZE 22 MAY 2024 22 MAY 2024 990 47 78851 87 0 79841
80 Grifone Meeting, Campo di Atletica, Asti ITA 23 MAY 2024 23 MAY 2024 610 81 79230 81 0 79840
81 ASA Athletics Grand Prix 3 / Continental Tour Challenger, UJ Stadium, Johannesburg RSA 27 MAR 2024 27 MAR 2024 505 89 79175 82 0 79680
82 PURE Athletics Sprint Elite Meet, National Training Center, Clermont, FL USA 11 MAY 2024 11 MAY 2024 295 133 79258 79 0 79553
83 Stanford Invitational, Cobb Track and Angell Field, Palo Alto, CA USA 29 MAR 2024 30 MAR 2024 240 148 79295 78 0 79535
84 Trials for African Games 2024, Nyayo National Stadium, Nairobi KEN 05 MAR 2024 06 MAR 2024 715 67 78802 89 0 79517
85 Raleigh Relays, Paul Derr TF Facility, Raleigh, NC USA 28 MAR 2024 30 MAR 2024 85 277 79400 77 0 79485
86 GP Diputacion Csatellon - Memorial Jose Antonio Cansino, Pistes d'atletisme Gaetà Huguet, Castellón ESP 22 MAY 2024 22 MAY 2024 640 75 78684 92 0 79324
87 Cyprus International Athletics Meeting, Tsirio Stadium, Limassol CYP 17 MAY 2024 17 MAY 2024 815 60 78466 98 0 79281
88 La Classique d'athlétisme de Montréal, Piste Ben Leduc, Montréal CAN 21 JUN 2024 21 JUN 2024 275 139 78995 86 0 79270
89 Wake Forest Invitational, Kentner Stadium Wake Forest University, Winston Salem, NC USA 19 APR 2024 19 APR 2024 135 212 79061 85 0 79196
90 Grande Prémio Brasil de Atletismo, Pista de Atletismo da Universidade Federal do Mato Grosso, Cuiaba BRA 15 MAY 2024 15 MAY 2024 795 62 78399 100 0 79194
91 Canberra Track Classic, AIS Athletics Track, Canberra AUS 01 MAR 2024 02 MAR 2024 345 117 78829 88 0 79174
92 Nike Outdoor Nationals, Hayward Field, Eugene, OR USA 12 JUN 2024 15 JUN 2024 30 415 79065 84 0 79095
93 Johnny Loaring Classic, Alumni Field, Windsor CAN 02 JUN 2024 02 JUN 2024 205 163 78760 90 0 78965
94 Hurricane Invitational, UMiami Cobb Stadium, Coral Gables, FL USA 15 MAR 2024 16 MAR 2024 420 96 78509 95 0 78929
95 Desafio Nerja, Estadio Enrique Lopez Cuenca, Nerja ESP 22 MAY 2024 22 MAY 2024 270 141 78627 94 0 78897
96 Grande Prémio Brasil de Atletismo-Niteró, Pista da Universidade Federal Fluminense – UFF, Rio de Janeiro BRA 19 MAY 2024 19 MAY 2024 835 57 78042 112 0 78877
97 Texas Tech Corky/Crofoot Shootout, Terry & Linda Fuller T&F Complex, Lubbock, TX USA 26 APR 2024 27 APR 2024 145 200 78665 93 0 78810
98 Hurricane Alumni Invitational, UMiami Cobb Stadium, Coral Gables, FL USA 05 APR 2024 06 APR 2024 415 101 78349 101 0 78764
99 USF Alumni Invitational, University of South Florida Track & Field Stadium, Tampa, FL USA 15 MAR 2024 16 MAR 2024 35 395 78708 91 0 78743
100 Jõhvi 2024 - Heino Lipp Memorial, Heino Lipp Stadium, Jöhvi EST 23 MAY 2024 23 MAY 2024 980 48 77738 120 0 78718